Smart office document management system with descriptive analytics and SMS alerts
| dc.citation.firstpage | 63 | |
| dc.citation.journaltitle | Proceeding of International Conference on Science, Health, And Technology | |
| dc.citation.lastpage | 74 | |
| dc.contributor.author | Reyes, Joana Rose Mae U. | |
| dc.contributor.author | Origines, Domingo V., Jr. | |
| dc.coverage.spatial | Davao del Sur | |
| dc.coverage.spatial | Philippines | |
| dc.date.accessioned | 2025-08-08T02:02:47Z | |
| dc.date.issued | 2024-09-24 | |
| dc.description.abstract | This study aimed to address the inefficiencies of manual document submission and deliver a user-friendly dashboard that presents submitted document data through various visualizations and data analytics. The approach enhances decision-making processes, operational efficiency, communication, and collaboration within organizations. Descriptive data analytics methodology was employed to effectively summarize and present key data points. The project also adopted the Rapid Application Development methodology during its development. As a result, the project received favorable evaluations from its assessors, achieving high overall mean scores of 4.17 for functionality, 3.95 for reliability, and 3.98 for usability. Consequently, by integrating descriptive data analytics and SMS notification system, the implementation notably benefited the Human Resource Management Office of Davao del Sur State College by providing a Web System with dashboard equipped with visualizations such as count metrics, bar graphs, and tables. Additionally, the system facilitated seamless information updates, empowering administrators to make evidence-based decisions and identify trends within their data. | |
| dc.identifier.citation | Reyes, J. R. M. U., & Origines, D. V., Jr. (2024). Smart office document management system with descriptive analytics and SMS alerts. Proceeding of International Conference on Science, Health, And Technology, 63–74. https://doi.org/10.47701/icohetech.v5i1.4130 | |
| dc.identifier.doi | 10.47701/icohetech.v5i1.4130 | |
| dc.identifier.issn | 2962-634X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/214 | |
| dc.language.iso | en | |
| dc.publisher | Universitas Duta Bangsa Surakarta | |
| dc.relation.uri | https://ojs.udb.ac.id/index.php/icohetech/article/view/4130/2904 | |
| dc.rights | Attribution-ShareAlike 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject | data analytics | |
| dc.subject | notification system | |
| dc.subject | web system | |
| dc.subject.lcsh | data analytics | |
| dc.subject.lcsh | Visual analytics--Data processing | |
| dc.subject.lcsh | web system | |
| dc.title | Smart office document management system with descriptive analytics and SMS alerts | |
| dc.type | journal-article | |
| dc.type | Article | |
| local.subject | Descriptive data analytics | |
| local.subject | web-based | |
| local.subject | evidence-based decisions | |
| local.subject | rapid application development | |
| local.subject | data analytics | |
| local.subject | SMS notification system | |
| local.subject | web system | |
| local.subject.sdg | SDG 4 - Quality education |
Files
Original bundle
1 - 1 of 1
- Name:
- PUB-J-MD-2024-ReyesJRMU-FLT.pdf
- Size:
- 961.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
