Species composition, diversity, abundance, and microhabitat preferences of anuran species in the Miral river, Bansalan, Davao del Sur
| dc.contributor.advisor | Pucot, Jayson R. | |
| dc.contributor.author | Ubat, Drahcir E. | |
| dc.contributor.chair | Condes, Rikka Bianca | |
| dc.coverage.spatial | Davao del Sur | |
| dc.coverage.spatial | Bansalan [Davao del Sur] | |
| dc.date.accessioned | 2025-10-18T01:43:26Z | |
| dc.date.issued | 2025-05 | |
| dc.description.abstract | A comprehensive anuran survey was conducted across three sites along the Miral River in Bansalan, Davao del Sur—Barangay Managa (upstream), Barangay Tubod (midstream), and Barangay Poblacion Uno (downstream). Using 270 man-hours of cruising and mark-release-technique, the survey documented anuran species, assessed habitat associations, and generated baseline data on Mindanao's amphibian diversity. A total of 104 anuran individuals were recorded, representing six species and four families, with 67% being non-endemics and 33% endemic to the Mindanao faunal region. Limnonectes magnus was noted as nearly threatened. Species diversity was highest upstream (H' = 1.52, S = 6), moderate midstream (H' = 1.05, S = 4), and lowest downstream (H = 0.43, S = 2), but were not statistically significant (p = 0.2193). While species composition varied between sites (p = 0.1875). Most anurans utilized both aquatic and terrestrial microhabitats, indicating microhabitat overlap. This study revealed that Rhinella marina was strongly linked to warmer water, higher pH, and elevated air temperature—conditions typical of downstream habitats. Conversely, upstream habitats, with dense canopy, abundant moss, leaf litter, and minimal disturbance, supported species like Polypedates leucomystax and Kaloula pulchra. Obviously, principal component analysis revealed that elevation was the most influential environmental factor with strong association habitat variables affecting anuran preferences. Endemic species were associated with intact forest areas, though signs of forest clearing for agriculture indicated environmental stress. The dominance of invasive species and the low presence of the near-threatened Limnonectes magnus underscore the urgent need for conservation efforts to protect native amphibians and restore natural habitats in the Miral River ecosystem. | |
| dc.identifier.citation | Ubat, D. (2025). Species composition, diversity, abundance ,and microhabitat preferences of anuran species in the Miral river, Bansalan, Davao del Sur [Master's thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/240 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | anuran species | |
| dc.subject | amphibian diversity | |
| dc.subject | distribution | |
| dc.subject | habitat cultivation | |
| dc.subject | Invasive species | |
| dc.title | Species composition, diversity, abundance, and microhabitat preferences of anuran species in the Miral river, Bansalan, Davao del Sur | |
| dc.type | Thesis | en |
| local.subject | anuran species | |
| local.subject | amphibian diversity | |
| local.subject | distribution | |
| local.subject | habitat cultivation | |
| local.subject | environmental stress | |
| local.subject | gradients | |
| local.subject | invasive species | |
| local.subject.agrovoc | Limnonectes magnus | |
| local.subject.agrovoc | Rhinella marina | |
| local.subject.agrovoc | Polypedates leucomystax | |
| local.subject.agrovoc | kaloula pulchra | |
| local.subject.scientificname | . Limnonectes magnus | |
| local.subject.scientificname | Rhinella marina | |
| local.subject.scientificname | Polypedates leucomystax | |
| local.subject.scientificname | Kaloua pulchra | |
| local.subject.sdg | SDG 6 - Clean water and sanitation | |
| local.subject.sdg | SDG 15 - Life on land | |
| thesis.degree.department | Institute of Graduate and Professional Education | |
| thesis.degree.discipline | Science Teaching | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master of Arts in Education |
