Performance of corn (Zea may Linn.) to the application of mudpress-based organic fertilizer
dc.citation.firstpage | 2 | |
dc.citation.issue | 1 | |
dc.citation.journaltitle | SPAMAST Research Journal | |
dc.citation.lastpage | 9 | |
dc.citation.volume | 1 | |
dc.contributor.author | Macarayan, Olympio B. | |
dc.contributor.author | Campaner, Alexander M. | |
dc.contributor.author | Mercado, Marcelina Fe G. | |
dc.contributor.author | Fuentes, Augie E. | |
dc.contributor.author | Revilla, Nila Nanette S. | |
dc.date.accessioned | 2025-03-14T07:28:04Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The developed mudpress-based organic fertilizer (MBOF) had been tested to corn following the Fertilizer and Pesticide (FPA) protocol. The trial was conducted in Brgy. Dulangan, Digos City. Corn ear length and number of corn ears per plant were not affected by the fertilizer application. However, plant height, ear diameter, fresh weight of corn ear, dried weight of corn ear, weight of kernel after drying and computed yield were significantly improved by the application of inorganic and MBOF or their combinations. Positive response of corn was noted among these variables, thus, MBOF can be utilized as an ideal organic fertilizer. | |
dc.description.sponsorship | The researchers acknowledge the assistance of the United Sugar Planters of Davao Multi-Purpose Cooperative (USPD) for the financial assistance, the DOST-PSTC Office of Davao del Sur and the SPAMAST for the technical assistance extended. Moreover, the Local Government Unit of Barangay Dulangan, Digos City for allowing the researchers to conduct the study in the locality. | |
dc.identifier.citation | Macarayan, O. B., Campaner, A. M., Mercado, M. F. G., Fuentes, A. E., & Revilla, N. N. S. (2013). Performance of corn (Zea may Linn.) to the application of mudpress-based organic fertilizer. SPAMAST Research Journal, 1(1), 2-9. | |
dc.identifier.issn | 1655-8839 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14578/154 | |
dc.language.iso | en | |
dc.publisher | Davao del Sur State College (Formerly SPAMAST Digos Campus) | |
dc.subject.lcsh | Corn | |
dc.subject.lcsh | Organic fertilizers | |
dc.subject.lcsh | Fertilizers | |
dc.subject.lcsh | Crops | |
dc.subject.lcsh | Nutrition--Requirements | |
dc.title | Performance of corn (Zea may Linn.) to the application of mudpress-based organic fertilizer | |
dc.type | Article | |
local.subject | Corn | |
local.subject | Organic fertilizers | |
local.subject | Fertilizers | |
local.subject | Crops | |
local.subject | Nutrition--Requirements | |
local.subject | Brgy. Dulangan | |
local.subject | Digos City | |
local.subject | Fertilizer and Pesticide (FPA) | |
local.subject | Mud-press-based organic fertilizer | |
local.subject.agrovoc | maize | |
local.subject.agrovoc | organic fertilizers | |
local.subject.agrovoc | fertilizers | |
local.subject.agrovoc | crops | |
local.subject.agrovoc | nutrition | |
local.subject.scientificname | Zea mays |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: