Statistics for 02. DSSC Electronic Theses and Dissertations
Total visits
| views | |
|---|---|
| 02. DSSC Electronic Theses and Dissertations | 4632 |
Total visits per month
| views | |
|---|---|
| October 2025 | 26 |
| November 2025 | 24 |
| December 2025 | 40 |
| January 2026 | 640 |
| February 2026 | 2123 |
| March 2026 | 1628 |
| April 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 1053 |
| Singapore | 532 |
| United Kingdom | 464 |
| Germany | 392 |
| France | 381 |
| Sweden | 326 |
| Netherlands | 324 |
| Philippines | 305 |
| India | 142 |
| Italy | 128 |
| Romania | 80 |
| China | 75 |
| Lithuania | 60 |
| Iran | 47 |
| Poland | 44 |
| Angola | 41 |
| Bangladesh | 24 |
| Hong Kong SAR China | 23 |
| Brazil | 18 |
| Japan | 18 |
| Russia | 17 |
| South Korea | 15 |
| Norway | 10 |
| Canada | 8 |
| Ukraine | 8 |
| Switzerland | 6 |
| Indonesia | 6 |
| Moldova | 6 |
| Portugal | 6 |
| Mexico | 5 |
| Malaysia | 5 |
| Australia | 4 |
| Belgium | 3 |
| Pakistan | 3 |
| South Africa | 3 |
| Bulgaria | 2 |
| Algeria | 2 |
| Finland | 2 |
| Ireland | 1 |
| Peru | 1 |
| Turkey | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Stockholm | 325 |
| London | 302 |
| Paris | 264 |
| Amsterdam | 221 |
| Harrison | 125 |
| Davao City | 115 |
| Mumbai | 83 |
| Buffalo | 72 |
| Zăvoiu | 62 |
| Rome | 54 |
| Los Angeles | 47 |
| Munich | 44 |
| Warsaw | 44 |
| Ashburn | 42 |
| Beijing | 34 |
| Butuan | 20 |
| Singapore | 20 |
| São Paulo | 18 |
| Chittagong | 15 |
| Seoul | 15 |
| Quezon City | 13 |
| San Francisco | 13 |
| Tagum | 13 |
| Cebu City | 12 |
| Hong Kong | 11 |
| Tokyo | 11 |
| Cagayan de Oro | 10 |
| Jersey City | 10 |
| Atlanta | 9 |
| Mandaluyong | 9 |
| Miami | 9 |
| Tampa | 9 |
| Cavite City | 8 |
| Dallas | 7 |
| Mabalacat | 6 |
| Zurich | 6 |
| Kyiv | 5 |
| Phoenix | 5 |
| San Juan | 5 |
| Bacoor | 4 |
| Friesland | 4 |
| Makati City | 4 |
| Quarry Bay | 4 |
| Tarlac City | 4 |
| Baguio City | 3 |
| Bucharest | 3 |
| Fargo | 3 |
| Frankfurt am Main | 3 |
| Imus | 3 |
| Lisbon | 3 |
| Mexico City | 3 |
| Secaucus | 3 |
| Brussels | 2 |
| Caloocan City | 2 |
| General Trias | 2 |
| Helsinki | 2 |
| Jaipur | 2 |
| Kuala Lumpur | 2 |
| Lahore | 2 |
| Milan | 2 |
| Montreal | 2 |
| Newark | 2 |
| Sofia | 2 |
| Titu | 2 |
| Angeles City | 1 |
| Ankara | 1 |
| Annapolis | 1 |
| Antipolo City | 1 |
| Bakersfield | 1 |
| Batangas | 1 |
| Berlin | 1 |
| Chennai | 1 |
| Chicago | 1 |
| Cicero | 1 |
| Clonee | 1 |
| Delhi | 1 |
| Dhaka | 1 |
| Digos | 1 |
| Falkenstein | 1 |
| Hattiesburg | 1 |
| Jakarta | 1 |
| Karachi | 1 |
| Lipa City | 1 |
| Luleå | 1 |
| New York | 1 |
| Paracale | 1 |
| Portland | 1 |
| Queens | 1 |
| Reno | 1 |
| San Pedro One | 1 |
| Sector 6 | 1 |
| Toronto | 1 |
| Washington | 1 |
| Yonkers | 1 |
