Statistics for BTLED-HE - Bachelor of Technology and Livelihood Education - Major in Home Economics
Total visits
| views | |
|---|---|
| BTLED-HE - Bachelor of Technology and Livelihood Education - Major in Home Economics | 82 |
Total visits per month
| views | |
|---|---|
| August 2025 | 6 |
| September 2025 | 3 |
| October 2025 | 3 |
| November 2025 | 4 |
| December 2025 | 1 |
| January 2026 | 19 |
| February 2026 | 20 |
Top country views
| views | |
|---|---|
| Philippines | 50 |
| Singapore | 18 |
| United States | 6 |
| Angola | 1 |
| Bangladesh | 1 |
| Switzerland | 1 |
| China | 1 |
| India | 1 |
| Iran | 1 |
| Norway | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Pulilan | 9 |
| Davao City | 7 |
| Calamba | 3 |
| City of Muntinlupa | 3 |
| Manila | 3 |
| Province of Pangasinan | 3 |
| Quezon City | 3 |
| Cebu City | 2 |
| Las Piñas | 2 |
| San Pablo | 2 |
| Atlanta | 1 |
| Batangas | 1 |
| Cabuyao | 1 |
| Cagayan de Oro | 1 |
| Columbus | 1 |
| Dallas | 1 |
| Maramag | 1 |
| Mumbai | 1 |
| Province of Pampanga | 1 |
| Quezon | 1 |
| San Juan | 1 |
| Washington | 1 |
| Zurich | 1 |
