Statistics for BTLED-HE - Bachelor of Technology and Livelihood Education - Major in Home Economics
Total visits
| views | |
|---|---|
| BTLED-HE - Bachelor of Technology and Livelihood Education - Major in Home Economics | 134 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 4 |
| December 2025 | 1 |
| January 2026 | 19 |
| February 2026 | 56 |
| March 2026 | 16 |
Top country views
| views | |
|---|---|
| Philippines | 68 |
| Singapore | 18 |
| United States | 16 |
| United Kingdom | 7 |
| Germany | 3 |
| France | 3 |
| Italy | 3 |
| Bangladesh | 2 |
| India | 2 |
| Netherlands | 2 |
| Sweden | 2 |
| Angola | 1 |
| Switzerland | 1 |
| China | 1 |
| Iran | 1 |
| Lithuania | 1 |
| Norway | 1 |
| Poland | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Cebu City | 14 |
| Pulilan | 9 |
| Davao City | 7 |
| London | 4 |
| Calamba | 3 |
| City of Muntinlupa | 3 |
| Manila | 3 |
| Province of Pangasinan | 3 |
| Quezon City | 3 |
| Las Piñas | 2 |
| Mumbai | 2 |
| Paris | 2 |
| San Pablo | 2 |
| Stockholm | 2 |
| Amsterdam | 1 |
| Atlanta | 1 |
| Batangas | 1 |
| Binondo | 1 |
| Butuan | 1 |
| Cabuyao | 1 |
| Cagayan de Oro | 1 |
| Chittagong | 1 |
| Columbus | 1 |
| Dallas | 1 |
| Harrison | 1 |
| Maramag | 1 |
| Munich | 1 |
| Province of Pampanga | 1 |
| Quezon | 1 |
| Rome | 1 |
| San Juan | 1 |
| Warsaw | 1 |
| Washington | 1 |
| Zurich | 1 |
