Statistics for ICET - Institute of Computing Engineering and Technology
Total visits
| views | |
|---|---|
| ICET - Institute of Computing Engineering and Technology | 267 |
Total visits per month
| views | |
|---|---|
| December 2025 | 0 |
| January 2026 | 11 |
| February 2026 | 48 |
| March 2026 | 45 |
| April 2026 | 31 |
| May 2026 | 123 |
| June 2026 | 5 |
Top country views
| views | |
|---|---|
| Singapore | 107 |
| United States | 62 |
| United Kingdom | 18 |
| Sweden | 13 |
| France | 10 |
| Germany | 9 |
| India | 7 |
| Philippines | 6 |
| China | 4 |
| Romania | 4 |
| Netherlands | 3 |
| Angola | 2 |
| Italy | 2 |
| Lithuania | 2 |
| United Arab Emirates | 1 |
| Australia | 1 |
| Bulgaria | 1 |
| Canada | 1 |
| Chile | 1 |
| Hong Kong SAR China | 1 |
| Iran | 1 |
| Japan | 1 |
| South Korea | 1 |
| Moldova | 1 |
| Malaysia | 1 |
| Pakistan | 1 |
| Poland | 1 |
| Portugal | 1 |
| Ukraine | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Stockholm | 13 |
| London | 9 |
| Paris | 8 |
| Harrison | 5 |
| Ashburn | 4 |
| Mumbai | 4 |
| Zăvoiu | 3 |
| Amsterdam | 2 |
| Buffalo | 2 |
| Davao City | 2 |
| Rome | 2 |
| Beijing | 1 |
| Berlin | 1 |
| Bucharest | 1 |
| Calgary | 1 |
| Cavite City | 1 |
| Hong Kong | 1 |
| Jersey City | 1 |
| Karachi | 1 |
| Lisbon | 1 |
| Los Angeles | 1 |
| Makati City | 1 |
| Miami | 1 |
| Munich | 1 |
| Quezon City | 1 |
| Secaucus | 1 |
| Seoul | 1 |
| Singapore | 1 |
| Sofia | 1 |
| Stockton-on-Tees | 1 |
| Talavera | 1 |
| Tokyo | 1 |
| Warsaw | 1 |
| Wilmslow | 1 |
