Statistics for Acceptability level of banana (<i>Musa balbisiana</i>) and calamansi (<i>Citrus microcarpa</i>) peels as alternative floorwax
Total visits
| views | |
|---|---|
| Acceptability level of banana (<i>Musa balbisiana</i>) and calamansi (<i>Citrus microcarpa</i>) peels as alternative floorwax | 2201 |
Total visits per month
| views | |
|---|---|
| May 2026 | 10 |
| June 2026 | 81 |
| July 2026 | 188 |
| August 2026 | 209 |
| September 2026 | 190 |
| October 2026 | 140 |
| November 2026 | 58 |
File Visits
| views | |
|---|---|
| UT-MD-BTLED-2024-RositKFL-AB.pdf | 281 |
Top country views
| views | |
|---|---|
| Philippines | 2041 |
| United States | 77 |
| Sweden | 15 |
| Ireland | 14 |
| Singapore | 11 |
| Japan | 8 |
| Canada | 2 |
| Malaysia | 2 |
| New Zealand | 2 |
| Australia | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Davao City | 172 |
| Quezon City | 149 |
| Cebu City | 126 |
| Manila | 97 |
| Makati City | 68 |
| Angeles City | 61 |
| Naga | 60 |
| Batangas | 48 |
| Mandaluyong | 48 |
| Cagayan de Oro | 47 |
| Lahug | 44 |
| Lipa City | 44 |
| Caloocan City | 42 |
| Tuguegarao City | 35 |
| Talavera | 33 |
| Tarlac City | 33 |
| Pasig-bo | 32 |
| Calamba | 31 |
| Bacoor | 29 |
| Butuan | 27 |
| Carmona | 24 |
| City of Muntinlupa | 24 |
| Paranaque City | 24 |
| General Trias | 23 |
| Ormoc City | 23 |
| Baguio City | 21 |
| Bacolod City | 20 |
| Dinalupihan | 18 |
| Imus | 18 |
| Nasugbu | 17 |
| Cabanatuan City | 16 |
| Las Piñas | 16 |
| Maramag | 16 |
| Prineville | 16 |
| Forest City | 15 |
| Luleå | 15 |
| Bayombong | 14 |
| Biñan | 14 |
| Clonee | 14 |
| Antipolo City | 13 |
| Cabuyao | 13 |
| Iloilo City | 13 |
| Clark | 12 |
| Dasmariñas | 12 |
| Fort Worth | 12 |
| San Juan | 11 |
| San Pablo | 11 |
| Cavite City | 10 |
| Singapore | 10 |
| Cauayan | 9 |
| Tagbilaran | 9 |
| Tayabas | 9 |
| Digos | 8 |
| Los Baños | 8 |
| Guiguinto | 7 |
| Altoona | 6 |
| Dagupan | 6 |
| Marilao | 6 |
| Pasig | 6 |
| Province of Ilocos Sur | 6 |
| Valenzuela | 6 |
| General Santos | 5 |
| Legaspi Port | 5 |
| Lucena City | 5 |
| Maria Aurora | 5 |
| San Fernando City | 5 |
| Taguig | 5 |
| Ilagan | 4 |
| Muñoz | 4 |
| Panglao | 4 |
| Province of Pampanga | 4 |
| Sariaya | 4 |
| Solano | 4 |
| Ashburn | 3 |
| Cainta | 3 |
| Candelaria | 3 |
| Carigara | 3 |
| Iligan | 3 |
| NIA Valencia | 3 |
| Silang | 3 |
| Cabadbaran | 2 |
| Koronadal | 2 |
| Montreal | 2 |
| North Bergen | 2 |
| Olongapo City | 2 |
| Quezon | 2 |
| Romblon | 2 |
| Sagay | 2 |
| San Carlos City | 2 |
| San Leonardo | 2 |
| Taytay | 2 |
| Alaminos | 1 |
| Atlanta | 1 |
| Balagtas | 1 |
| Balanga | 1 |
| Binangonan | 1 |
| Boardman | 1 |
| Camalig | 1 |
| Chicago | 1 |
| Daraga | 1 |
