Statistics for The influence of study habits and learning interest on the mathematics performance of indigenous students
Total visits
| views | |
|---|---|
| The influence of study habits and learning interest on the mathematics performance of indigenous students | 183 |
Total visits per month
| views | |
|---|---|
| September 2025 | 13 |
| October 2025 | 37 |
| November 2025 | 11 |
| December 2025 | 0 |
| January 2026 | 46 |
| February 2026 | 29 |
| March 2026 | 47 |
File Visits
| views | |
|---|---|
| UT-MD-BSEDM-2024-PangandoyonBV-AB.pdf | 40 |
Top country views
| views | |
|---|---|
| Philippines | 167 |
| United States | 8 |
| Japan | 3 |
| Ireland | 1 |
| Sweden | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Davao City | 43 |
| Iloilo City | 18 |
| Makati City | 9 |
| Butuan | 8 |
| Manila | 6 |
| General Trias | 5 |
| Iligan | 5 |
| Los Baños | 5 |
| Maramag | 5 |
| San Jose del Monte | 5 |
| Malaybalay | 4 |
| Marilao | 4 |
| Quezon City | 4 |
| Tarlac City | 4 |
| Cebu City | 3 |
| Talavera | 3 |
| Angeles City | 2 |
| Forest City | 2 |
| Maria Aurora | 2 |
| Palayan | 2 |
| Prineville | 2 |
| Alaminos | 1 |
| Ashburn | 1 |
| Baguio City | 1 |
| Clonee | 1 |
| Fort Worth | 1 |
| Lahug | 1 |
| Luleå | 1 |
| Ormoc City | 1 |
| Sagay | 1 |
| San Pablo | 1 |
| Tagum | 1 |
