Statistics for Factors affecting working student's time management and academic performance of education students
Total visits
| views | |
|---|---|
| Factors affecting working student's time management and academic performance of education students | 2862 |
Total visits per month
| views | |
|---|---|
| May 2026 | 90 |
| June 2026 | 130 |
| July 2026 | 328 |
| August 2026 | 708 |
| September 2026 | 645 |
| October 2026 | 435 |
| November 2026 | 182 |
File Visits
| views | |
|---|---|
| UT-MD-BSEDM-2024-OlandaDGA-AB.pdf | 358 |
Top country views
| views | |
|---|---|
| Philippines | 2645 |
| United States | 81 |
| Sweden | 21 |
| Japan | 18 |
| Ireland | 14 |
| Singapore | 10 |
| Vietnam | 8 |
| United Arab Emirates | 5 |
| Mexico | 4 |
| Germany | 3 |
| India | 2 |
| Mauritius | 2 |
| Pakistan | 2 |
| France | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
Top city views
| views | |
|---|---|
| Davao City | 476 |
| Quezon City | 219 |
| Manila | 77 |
| Cebu City | 68 |
| Cagayan de Oro | 67 |
| Lahug | 62 |
| Mandaluyong | 54 |
| Tarlac City | 52 |
| Lipa City | 47 |
| Caloocan City | 42 |
| Makati City | 41 |
| General Trias | 40 |
| Naga | 31 |
| Bacoor | 27 |
| Calamba | 24 |
| Baguio City | 23 |
| Forest City | 23 |
| Olongapo City | 23 |
| City of Muntinlupa | 22 |
| Santa Rosa | 22 |
| Luleå | 21 |
| Prineville | 21 |
| Talavera | 21 |
| Bacolod City | 18 |
| Batangas | 18 |
| Butuan | 18 |
| Maramag | 17 |
| Binangonan | 16 |
| Iloilo City | 16 |
| San Juan | 16 |
| Biñan | 14 |
| Clonee | 14 |
| Dasmariñas | 13 |
| Ormoc City | 13 |
| Taytay | 13 |
| Cabanatuan City | 12 |
| Carmona | 12 |
| Iligan | 12 |
| San Jose del Monte | 12 |
| Cavite City | 11 |
| Pasig | 11 |
| Angeles City | 10 |
| Lucena City | 10 |
| Pasay | 10 |
| Taguig | 10 |
| Tagum | 10 |
| Cainta | 9 |
| Calaocan District | 9 |
| Digos | 9 |
| Imus | 9 |
| Singapore | 9 |
| Fort Worth | 8 |
| Las Piñas | 8 |
| Panglao | 8 |
| Antipolo City | 7 |
| Bayombong | 7 |
| Camalig | 7 |
| Province of Pangasinan | 7 |
| San Pablo | 7 |
| Cauayan | 6 |
| Clark | 6 |
| Koronadal | 6 |
| Marikina City | 6 |
| Abu Dhabi | 5 |
| Balanga | 5 |
| Dagupan | 5 |
| Hanoi | 5 |
| Los Baños | 5 |
| San Fernando City | 5 |
| Cabadbaran | 4 |
| Guagua | 4 |
| Legaspi Port | 4 |
| Puebla | 4 |
| Quezon | 4 |
| Altoona | 3 |
| Da Nang | 3 |
| Daraga | 3 |
| Dinalupihan | 3 |
| Inzai | 3 |
| Mabalacat | 3 |
| Marilao | 3 |
| Paranaque City | 3 |
| Silang | 3 |
| Springfield | 3 |
| Tuguegarao City | 3 |
| Binondo | 2 |
| Boardman | 2 |
| Frankfurt am Main | 2 |
| General Santos | 2 |
| Kidapawan | 2 |
| Labo | 2 |
| Lahore | 2 |
| Lapu-Lapu City | 2 |
| Magalang | 2 |
| Mexico | 2 |
| Mumbai | 2 |
| NIA Valencia | 2 |
| Nasugbu | 2 |
| Pasig-bo | 2 |
| Province of Pampanga | 2 |
