Statistics for Factors influencing students' preferences in choosing a strand in senior high school
Total visits
| views | |
|---|---|
| Factors influencing students' preferences in choosing a strand in senior high school | 539 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 38 |
| September 2025 | 121 |
| October 2025 | 227 |
| November 2025 | 79 |
| December 2025 | 74 |
File Visits
| views | |
|---|---|
| UT-MD-BSEDM-2024-CasasCJD-AB.pdf | 60 |
Top country views
| views | |
|---|---|
| Philippines | 496 |
| United States | 17 |
| Ireland | 4 |
| Japan | 4 |
| Australia | 1 |
| Bangladesh | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Davao City | 68 |
| Quezon City | 35 |
| Manila | 24 |
| Bacoor | 20 |
| Cebu City | 20 |
| Cagayan de Oro | 19 |
| Makati City | 16 |
| Calamba | 14 |
| Cabanatuan City | 13 |
| Tarlac City | 12 |
| Lipa City | 11 |
| Talavera | 10 |
| Caloocan City | 9 |
| General Trias | 9 |
| Tuguegarao City | 9 |
| Bacolod City | 8 |
| Lahug | 8 |
| City of Muntinlupa | 6 |
| Ormoc City | 6 |
| Panabo | 6 |
| Butuan | 5 |
| Dasmariñas | 5 |
| Iloilo City | 5 |
| Imus | 5 |
| Province of Zambales | 5 |
| Clonee | 4 |
| Mandaluyong | 4 |
| Quezon | 4 |
| Altoona | 3 |
| Bolacan | 3 |
| Carmona | 3 |
| Forest City | 3 |
| San Juan | 3 |
| Taguig | 3 |
| Baguio City | 2 |
| Cavite City | 2 |
| Clark | 2 |
| Las Piñas | 2 |
| Marikina City | 2 |
| Nasugbu | 2 |
| San Fernando City | 2 |
| San Jose del Monte | 2 |
| San Pablo | 2 |
| Solano | 2 |
| Ashburn | 1 |
| Batangas | 1 |
| Boardman | 1 |
| Cainta | 1 |
| Calaocan District | 1 |
| Fort Worth | 1 |
| Gallatin | 1 |
| Lucena City | 1 |
| Luleå | 1 |
| Maramag | 1 |
| Marilao | 1 |
| Olongapo City | 1 |
| Paranaque City | 1 |
| Pasay | 1 |
| Pasig | 1 |
| Pasig-bo | 1 |
| Prineville | 1 |
| San Fernando | 1 |
| Sydney | 1 |
| Tayabas | 1 |
