Statistics for Growth performance of pechay ( Brassica chinensis) in the fabricated growing media for hydroponic system using different combinations of dried banana leaves and coconut coir
Total visits
| views | |
|---|---|
| Growth performance of pechay ( Brassica chinensis) in the fabricated growing media for hydroponic system using different combinations of dried banana leaves and coconut coir | 91 |
Total visits per month
| views | |
|---|---|
| August 2025 | 3 |
| September 2025 | 0 |
| October 2025 | 36 |
| November 2025 | 7 |
| December 2025 | 8 |
| January 2026 | 23 |
| February 2026 | 14 |
File Visits
| views | |
|---|---|
| UT-MD-BSABE-2024-OrbitaFJM-AB (1).pdf | 10 |
Top country views
| views | |
|---|---|
| Philippines | 83 |
| Sweden | 2 |
| Thailand | 2 |
| United States | 2 |
| China | 1 |
| India | 1 |
Top city views
| views | |
|---|---|
| Quezon City | 13 |
| Butuan | 8 |
| Lipa City | 8 |
| Dagupan | 7 |
| Dasmariñas | 6 |
| Tarlac City | 6 |
| Davao City | 5 |
| San Juan | 5 |
| City of Muntinlupa | 4 |
| Cebu City | 3 |
| Los Baños | 3 |
| Baguio City | 2 |
| Batangas | 2 |
| General Trias | 2 |
| Luleå | 2 |
| Nakhon Ratchasima | 2 |
| Caloocan City | 1 |
| Forest City | 1 |
| Gallatin | 1 |
| General Santos | 1 |
| Guangzhou | 1 |
| Imus | 1 |
| Lucena City | 1 |
| Mumbai | 1 |
| Nasugbu | 1 |
| San Jose del Monte | 1 |
