Statistics for Quality assessment of non-carbonized banana peduncle briquettes as affected by starch-based binders from different banana wastes
Total visits
| views | |
|---|---|
| Quality assessment of non-carbonized banana peduncle briquettes as affected by starch-based binders from different banana wastes | 105 |
Total visits per month
| views | |
|---|---|
| January 2026 | 2 |
| February 2026 | 4 |
| March 2026 | 4 |
| April 2026 | 7 |
| May 2026 | 5 |
| June 2026 | 20 |
| July 2026 | 19 |
File Visits
| views | |
|---|---|
| UT-MD-BSABE-2024-MontecalvoJB-AB.pdf | 34 |
Top country views
| views | |
|---|---|
| Philippines | 88 |
| United States | 7 |
| Japan | 6 |
| China | 1 |
| Cuba | 1 |
| Sweden | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Pasig | 11 |
| Davao City | 10 |
| San Carlos City | 7 |
| Baguio City | 5 |
| Tarlac City | 5 |
| Cabanatuan City | 4 |
| Cavite City | 4 |
| Prineville | 4 |
| City of Muntinlupa | 3 |
| San Pablo | 3 |
| Bacoor | 2 |
| Iloilo City | 2 |
| Mandaluyong | 2 |
| Naga | 2 |
| Quezon City | 2 |
| San Juan | 2 |
| Batangas | 1 |
| Beijing | 1 |
| Biñan | 1 |
| Boardman | 1 |
| Cebu City | 1 |
| Clark | 1 |
| Forest City | 1 |
| Fort Worth | 1 |
| Havana | 1 |
| Las Piñas | 1 |
| Luleå | 1 |
| Manila | 1 |
| Muñoz | 1 |
| Paranaque City | 1 |
| Province of Pampanga | 1 |
| Talavera | 1 |
| Tuguegarao City | 1 |
