Statistics for Physical characterization of coconut fruit (Cocos nucifera L.)
Total visits
| views | |
|---|---|
| Physical characterization of coconut fruit (Cocos nucifera L.) | 216 |
Total visits per month
| views | |
|---|---|
| April 2026 | 9 |
| May 2026 | 8 |
| June 2026 | 3 |
| July 2026 | 15 |
| August 2026 | 12 |
| September 2026 | 41 |
| October 2026 | 11 |
File Visits
| views | |
|---|---|
| UT-MD-BSABE-2024-AndallazaLB-AB.pdf | 93 |
Top country views
| views | |
|---|---|
| Philippines | 184 |
| United States | 11 |
| Indonesia | 5 |
| Malaysia | 4 |
| India | 3 |
| Japan | 3 |
| United Arab Emirates | 2 |
| China | 1 |
| United Kingdom | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Davao City | 22 |
| Naga | 16 |
| Lahug | 14 |
| Lucena City | 12 |
| Cebu City | 9 |
| Calamba | 8 |
| Quezon City | 8 |
| Quezon | 7 |
| Lipa City | 6 |
| Clark | 5 |
| Province of Pampanga | 5 |
| Cagayan de Oro | 4 |
| Jakarta | 4 |
| Province of Camarines Norte | 4 |
| Forest City | 3 |
| Kochi | 3 |
| Makati City | 3 |
| Province of Zambales | 3 |
| Santa Clara | 3 |
| City of Muntinlupa | 2 |
| Dubai | 2 |
| Imus | 2 |
| Koronadal | 2 |
| Kuala Lumpur | 2 |
| Legaspi Port | 2 |
| Mandaluyong | 2 |
| Okayama | 2 |
| Talavera | 2 |
| Valenzuela | 2 |
| Baguio City | 1 |
| Batangas | 1 |
| Biñan | 1 |
| Cainta | 1 |
| Caloocan City | 1 |
| Cavite City | 1 |
| Fremont | 1 |
| General Santos | 1 |
| Iligan | 1 |
| Iloilo City | 1 |
| Lapu-Lapu City | 1 |
| Las Piñas | 1 |
| London | 1 |
| Malang | 1 |
| Manila | 1 |
| Maramag | 1 |
| Nasugbu | 1 |
| San Fernando | 1 |
| San Jose del Monte | 1 |
| San Pablo | 1 |
| Shah Alam | 1 |
| Sison | 1 |
| Stockholm | 1 |
| Tarlac City | 1 |
