Statistics for Evaluation of design greywater filtration system with treatment component using Moringa oleifera seed powder
Total visits
| views | |
|---|---|
| Evaluation of design greywater filtration system with treatment component using Moringa oleifera seed powder | 89 |
Total visits per month
| views | |
|---|---|
| March 2026 | 2 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 19 |
| August 2026 | 9 |
| September 2026 | 26 |
File Visits
| views | |
|---|---|
| UT-MD-BSABE-2024-DeManuelCBD-AB.pdf | 40 |
Top country views
| views | |
|---|---|
| Philippines | 78 |
| United States | 4 |
| Japan | 2 |
| Singapore | 2 |
| China | 1 |
| France | 1 |
| Italy | 1 |
Top city views
| views | |
|---|---|
| Davao City | 34 |
| Manila | 14 |
| Cagayan de Oro | 3 |
| Cebu City | 3 |
| Lipa City | 3 |
| Quezon City | 3 |
| Tarlac City | 3 |
| Cabanatuan City | 1 |
| Lahug | 1 |
| Makati City | 1 |
| Monterey | 1 |
| Paranaque City | 1 |
| Prineville | 1 |
| Talavera | 1 |
