Statistics for Adsorption of methylene blue by magnetized achiote (Bixa orellana) pericarp ash: Effect of pH and kinetics
Total visits
| views | |
|---|---|
| (object name could not be loaded) | 62 |
Total visits per month
| views | |
|---|---|
| March 2026 | 7 |
| April 2026 | 5 |
| May 2026 | 1 |
| June 2026 | 0 |
| July 2026 | 1 |
| August 2026 | 8 |
| September 2026 | 2 |
File Visits
| views | |
|---|---|
| UT-MD-BSABE-2024-ArellanoJM-AB.pdf | 30 |
Top country views
| views | |
|---|---|
| Philippines | 56 |
| Sweden | 2 |
| Germany | 1 |
| Ireland | 1 |
| Netherlands | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Davao City | 17 |
| Butuan | 8 |
| Cebu City | 6 |
| Maramag | 6 |
| Lipa City | 4 |
| Cavite City | 2 |
| Luleå | 2 |
| Nasugbu | 2 |
| Quezon City | 2 |
| Bacolod City | 1 |
| Calamba | 1 |
| Clonee | 1 |
| San Pablo | 1 |
