Statistics for Android-based classroom attendance monitoring system using QR technology with SMS notification
Total visits
| views | |
|---|---|
| Android-based classroom attendance monitoring system using QR technology with SMS notification | 685 |
Total visits per month
| views | |
|---|---|
| January 2026 | 124 |
| February 2026 | 161 |
| March 2026 | 141 |
| April 2026 | 31 |
| May 2026 | 41 |
| June 2026 | 33 |
| July 2026 | 72 |
File Visits
| views | |
|---|---|
| UT-MD-BSIT-2024-GenobisaKN-AB.pdf | 86 |
Top country views
| views | |
|---|---|
| Philippines | 638 |
| United States | 16 |
| Japan | 7 |
| Ireland | 6 |
| Sweden | 4 |
| Singapore | 2 |
| Colombia | 1 |
| United Kingdom | 1 |
Top city views
| views | |
|---|---|
| Davao City | 66 |
| Quezon City | 56 |
| Cebu City | 40 |
| Iloilo City | 32 |
| Manila | 26 |
| General Trias | 23 |
| Batangas | 21 |
| Cagayan de Oro | 16 |
| Imus | 16 |
| Bacoor | 13 |
| Baguio City | 13 |
| Mandaluyong | 13 |
| Palayan | 12 |
| Makati City | 11 |
| City of Muntinlupa | 10 |
| Olongapo City | 9 |
| San Juan | 9 |
| Taguig | 9 |
| Caloocan City | 8 |
| Carmona | 7 |
| Tarlac City | 7 |
| Clark | 6 |
| Clonee | 6 |
| Dumingag | 6 |
| Lahug | 6 |
| Paranaque City | 6 |
| San Fernando | 6 |
| Bacolod City | 5 |
| Cabanatuan City | 5 |
| Calamba | 5 |
| Fort Worth | 5 |
| Maria Aurora | 5 |
| Muñoz | 5 |
| Tagum | 5 |
| Biñan | 4 |
| Dasmariñas | 4 |
| Luleå | 4 |
| Province of Pampanga | 4 |
| Quezon | 4 |
| San Pablo | 4 |
| Tandag | 4 |
| Tuguegarao City | 4 |
| Alaminos | 3 |
| Calapan | 3 |
| Cavite City | 3 |
| Dagupan | 3 |
| Lipa City | 3 |
| Lucena City | 3 |
| Mandaue City | 3 |
| Nasugbu | 3 |
| Prineville | 3 |
| Province of Pangasinan | 3 |
| Cauayan | 2 |
| Forest City | 2 |
| Koronadal | 2 |
| Las Piñas | 2 |
| Maramag | 2 |
| Panglao | 2 |
| Pasig | 2 |
| Bogotá | 1 |
| Bustos | 1 |
| Camalig | 1 |
| Gallatin | 1 |
| London | 1 |
| Mabalacat | 1 |
| Milpitas | 1 |
| Naga | 1 |
| San Carlos City | 1 |
| Santa Cruz | 1 |
| Singapore | 1 |
| Springfield | 1 |
| Talavera | 1 |
