Statistics for Android-based classroom attendance monitoring system using QR technology with SMS notification
Total visits
| views | |
|---|---|
| Android-based classroom attendance monitoring system using QR technology with SMS notification | 952 |
Total visits per month
| views | |
|---|---|
| April 2026 | 31 |
| May 2026 | 41 |
| June 2026 | 33 |
| July 2026 | 108 |
| August 2026 | 117 |
| September 2026 | 93 |
| October 2026 | 21 |
File Visits
| views | |
|---|---|
| UT-MD-BSIT-2024-GenobisaKN-AB.pdf | 141 |
Top country views
| views | |
|---|---|
| Philippines | 866 |
| United States | 37 |
| Japan | 13 |
| Ireland | 8 |
| Sweden | 8 |
| Hong Kong SAR China | 4 |
| Costa Rica | 2 |
| Singapore | 2 |
| Colombia | 1 |
| United Kingdom | 1 |
Top city views
| views | |
|---|---|
| Davao City | 91 |
| Quezon City | 75 |
| Cebu City | 49 |
| Iloilo City | 34 |
| Manila | 30 |
| Batangas | 25 |
| General Trias | 23 |
| Mandaluyong | 20 |
| Cagayan de Oro | 19 |
| Imus | 19 |
| Tarlac City | 18 |
| City of Muntinlupa | 16 |
| Bacoor | 15 |
| Baguio City | 15 |
| Caloocan City | 13 |
| Makati City | 13 |
| San Juan | 13 |
| Palayan | 12 |
| Carmona | 10 |
| Taguig | 10 |
| Antipolo City | 9 |
| Bacolod City | 9 |
| Olongapo City | 9 |
| Clonee | 8 |
| Luleå | 8 |
| San Fernando | 8 |
| Tagum | 8 |
| Calamba | 7 |
| Clark | 7 |
| Fort Worth | 7 |
| Paranaque City | 7 |
| Dumingag | 6 |
| Forest City | 6 |
| Lahug | 6 |
| Prineville | 6 |
| Cabanatuan City | 5 |
| Lipa City | 5 |
| Maria Aurora | 5 |
| Muñoz | 5 |
| Biñan | 4 |
| Dasmariñas | 4 |
| Hong Kong | 4 |
| Iligan | 4 |
| Naga | 4 |
| Pasay | 4 |
| Province of Pampanga | 4 |
| Quezon | 4 |
| San Pablo | 4 |
| Sariaya | 4 |
| Tandag | 4 |
| Tuguegarao City | 4 |
| Alaminos | 3 |
| Calapan | 3 |
| Cavite City | 3 |
| Dagupan | 3 |
| Gallatin | 3 |
| Lucena City | 3 |
| Mandaue City | 3 |
| Nasugbu | 3 |
| Pasig | 3 |
| Province of Pangasinan | 3 |
| San Carlos City | 3 |
| Cauayan | 2 |
| Koronadal | 2 |
| Lamut | 2 |
| Las Piñas | 2 |
| Maramag | 2 |
| Ormoc City | 2 |
| Panglao | 2 |
| San José | 2 |
| Santa Rosa | 2 |
| Talavera | 2 |
| Bensalem | 1 |
| Bogotá | 1 |
| Bustos | 1 |
| Camalig | 1 |
| London | 1 |
| Mabalacat | 1 |
| Marikina City | 1 |
| Milpitas | 1 |
| New Haven | 1 |
| Ozamiz | 1 |
| Santa Cruz | 1 |
| Singapore | 1 |
| Springfield | 1 |
