Statistics for Android-based classroom attendance monitoring system using QR technology with SMS notification
Total visits
| views | |
|---|---|
| Android-based classroom attendance monitoring system using QR technology with SMS notification | 861 |
Total visits per month
| views | |
|---|---|
| March 2026 | 141 |
| April 2026 | 31 |
| May 2026 | 41 |
| June 2026 | 33 |
| July 2026 | 108 |
| August 2026 | 117 |
| September 2026 | 23 |
File Visits
| views | |
|---|---|
| UT-MD-BSIT-2024-GenobisaKN-AB.pdf | 122 |
Top country views
| views | |
|---|---|
| Philippines | 793 |
| United States | 33 |
| Japan | 8 |
| Ireland | 7 |
| Sweden | 6 |
| Singapore | 2 |
| Colombia | 1 |
| United Kingdom | 1 |
Top city views
| views | |
|---|---|
| Davao City | 87 |
| Quezon City | 62 |
| Cebu City | 47 |
| Iloilo City | 32 |
| Manila | 28 |
| Batangas | 25 |
| General Trias | 23 |
| Mandaluyong | 20 |
| Imus | 19 |
| Cagayan de Oro | 17 |
| Tarlac City | 17 |
| Bacoor | 15 |
| City of Muntinlupa | 15 |
| Baguio City | 13 |
| Caloocan City | 13 |
| Palayan | 12 |
| Makati City | 11 |
| Carmona | 10 |
| Bacolod City | 9 |
| Olongapo City | 9 |
| San Juan | 9 |
| Taguig | 9 |
| San Fernando | 8 |
| Tagum | 8 |
| Calamba | 7 |
| Clark | 7 |
| Clonee | 7 |
| Paranaque City | 7 |
| Dumingag | 6 |
| Lahug | 6 |
| Luleå | 6 |
| Prineville | 6 |
| Antipolo City | 5 |
| Cabanatuan City | 5 |
| Forest City | 5 |
| Fort Worth | 5 |
| Lipa City | 5 |
| Maria Aurora | 5 |
| Muñoz | 5 |
| Biñan | 4 |
| Dasmariñas | 4 |
| Naga | 4 |
| Pasay | 4 |
| Province of Pampanga | 4 |
| Quezon | 4 |
| San Pablo | 4 |
| Tandag | 4 |
| Tuguegarao City | 4 |
| Alaminos | 3 |
| Calapan | 3 |
| Cavite City | 3 |
| Dagupan | 3 |
| Gallatin | 3 |
| Lucena City | 3 |
| Mandaue City | 3 |
| Nasugbu | 3 |
| Province of Pangasinan | 3 |
| San Carlos City | 3 |
| Cauayan | 2 |
| Iligan | 2 |
| Koronadal | 2 |
| Las Piñas | 2 |
| Maramag | 2 |
| Ormoc City | 2 |
| Panglao | 2 |
| Pasig | 2 |
| Santa Rosa | 2 |
| Talavera | 2 |
| Bogotá | 1 |
| Bustos | 1 |
| Camalig | 1 |
| London | 1 |
| Mabalacat | 1 |
| Milpitas | 1 |
| New Haven | 1 |
| Santa Cruz | 1 |
| Singapore | 1 |
| Springfield | 1 |
