Statistics for The use of instructional videos as a learning tool and students' self-concept in learning mathematics
Total visits
| views | |
|---|---|
| The use of instructional videos as a learning tool and students' self-concept in learning mathematics | 58 |
Total visits per month
| views | |
|---|---|
| March 2026 | 13 |
| April 2026 | 0 |
| May 2026 | 2 |
| June 2026 | 6 |
| July 2026 | 2 |
| August 2026 | 13 |
| September 2026 | 2 |
File Visits
| views | |
|---|---|
| UT-MD-BSEDM-2024-TanCJN-AB.pdf | 30 |
Top country views
| views | |
|---|---|
| Philippines | 52 |
| Indonesia | 2 |
| Singapore | 2 |
| Sweden | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Davao City | 9 |
| Nasugbu | 8 |
| Quezon City | 6 |
| Cebu City | 5 |
| Ibaan | 3 |
| Las Piñas | 3 |
| Lipa City | 3 |
| Santo Tomas | 3 |
| Imus | 2 |
| Jakarta | 2 |
| San Juan | 2 |
| Calamba | 1 |
| Lahug | 1 |
| Luleå | 1 |
| Makati City | 1 |
| Prineville | 1 |
