Statistics for Processing of fiber based biofoam cups using sugarcane bagasse and cassava starch as plant container for hydroponic system
Total visits
| views | |
|---|---|
| Processing of fiber based biofoam cups using sugarcane bagasse and cassava starch as plant container for hydroponic system | 89 |
Total visits per month
| views | |
|---|---|
| March 2026 | 14 |
| April 2026 | 4 |
| May 2026 | 1 |
| June 2026 | 9 |
| July 2026 | 10 |
| August 2026 | 38 |
| September 2026 | 2 |
File Visits
| views | |
|---|---|
| UT-MD-BSABE-2024-SarnoMAAN-AB.pdf | 23 |
Top country views
| views | |
|---|---|
| Philippines | 74 |
| Indonesia | 4 |
| United States | 3 |
| China | 2 |
| Ireland | 2 |
| Thailand | 2 |
| Sweden | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Bacolod City | 7 |
| Cebu City | 7 |
| Makati City | 6 |
| Cagayan de Oro | 5 |
| Lahug | 5 |
| Manila | 5 |
| Baguio City | 4 |
| Mandaluyong | 4 |
| Palembang | 4 |
| Quezon City | 4 |
| Davao City | 3 |
| Bangkok | 2 |
| Clonee | 2 |
| Pasig-bo | 2 |
| Prineville | 2 |
| Province of Pangasinan | 2 |
| Talavera | 2 |
| Tarlac City | 2 |
| Cavite City | 1 |
| Forest City | 1 |
| Los Baños | 1 |
| Luleå | 1 |
| Olongapo City | 1 |
| Rodriguez | 1 |
| Sariaya | 1 |
| Tuguegarao City | 1 |
