Statistics for Yield and quality analysis of bioethanol produced from waste coconut water (<i>Cocos nucifera</i> L.) and sugarcane molasses under different fermentation conditions
Total visits
| views | |
|---|---|
| Yield and quality analysis of bioethanol produced from waste coconut water (<i>Cocos nucifera</i> L.) and sugarcane molasses under different fermentation conditions | 109 |
Total visits per month
| views | |
|---|---|
| September 2025 | 2 |
| October 2025 | 3 |
| November 2025 | 12 |
| December 2025 | 4 |
| January 2026 | 23 |
| February 2026 | 16 |
| March 2026 | 14 |
File Visits
| views | |
|---|---|
| UT-MD-BSABE-2024-RomFJN-AB.pdf | 35 |
Top country views
| views | |
|---|---|
| Philippines | 92 |
| India | 8 |
| United States | 6 |
| Germany | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Cebu City | 20 |
| Davao City | 19 |
| Cagayan de Oro | 9 |
| Mumbai | 8 |
| Angeles City | 4 |
| Butuan | 4 |
| Cavite City | 3 |
| Batangas | 2 |
| Calauag | 2 |
| Iloilo City | 2 |
| Calamba | 1 |
| Falkenstein | 1 |
| Forest City | 1 |
| Iligan | 1 |
| Lahug | 1 |
| Makati City | 1 |
| Marilao | 1 |
| Quezon City | 1 |
| Santa Maria | 1 |
