Factors influencing online shopping in agribusiness related products in selected Higher Education Institution (HEI's) Digos City
| dc.contributor.advisor | Labanon, Wilmar P. | |
| dc.contributor.author | Abrigana, Iren Joy B. | |
| dc.contributor.chair | Ibañez, Zandro P. | |
| dc.coverage.spatial | Digos City | |
| dc.date.accessioned | 2025-08-08T05:35:37Z | |
| dc.date.issued | 2024-05 | |
| dc.description.abstract | The aim of this study was to ascertain the level of factors influencing online shopping among students in Davao del Sur State College and other higher education institution (HEI's) Digos City. From October to December 2023, Factors influencing online shopping among students in Davao del Sur State College, and HEI's in Digos City in terms of: Convenience, Time saving and Website design, using a descriptive and correlational research design. A modified survey questionnaire was used to survey 186 respondents from the different schools. The data collected was analyzed using both descriptive and inferential statistics. The findings indicated that in terms of convenience the study has a high rate, and when it comes to website design the level of factors influencing online shopping among students has a high rate this means that students highly value the efficiency through online shopping. Furthermore, the data revealed that there is significant difference among students in Davao del Sur State and other Higher Education Institution (HEI's) Digos College based on their socio-demographic profile. All p-values are all less than the 0.05 level of significance. Thus, fail to reject Ho. Moreover, the p-value age (p=0.462) gender identity (p=0.592) school (p=0.228) course (p=0.588) civil status (p= 0.953) ethnicity (p=0.017) which is less than 0.05 level of significance. | |
| dc.identifier.citation | Abrigana, I. J. B. (2024). Factors influencing online shopping in agribusiness related products in selected Higher Education Institution (HEI's) Digos City [Undergraduate thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/224 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | online shopping | |
| dc.subject | Higher education | |
| dc.subject | Higher education institutions | |
| dc.subject.lcsh | online shopping | |
| dc.subject.lcsh | Education, Higher | |
| dc.title | Factors influencing online shopping in agribusiness related products in selected Higher Education Institution (HEI's) Digos City | |
| dc.type | Thesis | |
| local.subject | factors | |
| local.subject | influencing | |
| local.subject | online shopping | |
| local.subject | related products | |
| local.subject | higher education institution | |
| local.subject | Davao del Sur State College | |
| local.subject | website design | |
| local.subject.sdg | SDG 4 - Quality education | |
| local.subject.sdg | SDG 8 - Decent work and economic growth | |
| thesis.degree.department | Institute of Business Education and Governance | |
| thesis.degree.discipline | Enterprise Management | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Agri-Business |
