Web-based drug related crimes geospatial data analytics for Digos City police station
| dc.contributor.advisor | Hasim, Roayda S. | |
| dc.contributor.author | Alimama, Nathan Jeaster D. | |
| dc.contributor.chair | Aquino, Elduardo F. | |
| dc.coverage.spatial | Digos City Police Station | |
| dc.coverage.spatial | Digos | |
| dc.date.accessioned | 2026-07-20T01:18:57Z | |
| dc.date.issued | 2024-07 | |
| dc.description.abstract | This capstone project presents a web-based geospatial data analytics system designed exclusively for the Digos City Police Station. The technology aims to aid the Digos City Police Station by utilizing a clustered map to visually represent and analyze drug data. The development of the web-based system for the Digos City Police Station significantly enhances visualization capabilities through the implementation of clustered maps and descriptive analytics graphs. These visual tools provide a clearer, more comprehensive representation of drug crime data, enabling the identification of pattern and trends that are crucial for strategic decision-making. The system was developed using the Rapid Application Development (RAD) technique, which ensured a flexible and iterative approach to creating the system. The system is efficiently allows the admin page manage user accounts and the system also has a user logs history feature that allows for effective tracking, clustered maps and descriptive analytics also improves the system's usefulness for law enforcement operations. This system make a big contribution to the police force for its comprehensive understanding of drug-related information, including the distribution of drug cases and arrests across different areas, as well as the yearly trends in drug-related arrests. The good reviews demonstrate the project's effectiveness in achieving its goals, highlighting its significant contribution to enhancing law enforcement capabilities through improved data visualization and analysis | |
| dc.identifier.citation | Alimama, N. J. D. (2024). Web-based drug related crimes geospatial data analytics for Digos City police station [Undergraduate thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/291 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | Data analysis | |
| dc.subject | Systems design | |
| dc.subject | Law enforcement | |
| dc.subject.lcsh | data analysis | |
| dc.subject.lcsh | System design | |
| dc.subject.lcsh | Drug control | |
| dc.title | Web-based drug related crimes geospatial data analytics for Digos City police station | |
| dc.type | Thesis | |
| local.subject | geospatial data analytics | |
| local.subject | drug-related crimes | |
| local.subject | web-based system | |
| local.subject | descriptive analytics | |
| local.subject | clustered map | |
| local.subject | law enforcement | |
| local.subject | Rapid Application Development (RAD) | |
| local.subject | user logs | |
| local.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
| local.subject.sdg | SDG 11 - Sustainable cities and communities | |
| thesis.degree.department | Institute of Computing, Engineering and Technology | |
| thesis.degree.discipline | Information Technology | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Information Technology |
