Collaborative game-based approach: Exploring practices and methodologies
| dc.contributor.advisor | Camposano, Siverlyn M. | |
| dc.contributor.author | Gallopin, Maehara D. | |
| dc.contributor.chair | Matalines, Ana Marie J. | |
| dc.coverage.spatial | Digos | |
| dc.coverage.spatial | Davao del Sur | |
| dc.date.accessioned | 2025-10-18T01:35:32Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | The major purpose of this mixed method study is to explore the different collaborative game-based activities in the elementary schools in Digos City Division that focused on identifying the various forms of collaborative game-based activities used by English teachers, analyzing their implementation, gauging the effectiveness of these activities in the classroom, and identifying any notable differences in effectiveness between the various game-based approaches. The study revealed that Kahoot, Scavenger Hunt, Vocabulary Charades, Pictionary/Picture Analysis, Role Play, Gallery, Crossword Puzzle, Quizizz, Bingo and Simon Says were the collaborative game-based used by selected English teachers utilizing the different teaching approach such as online-based approach, multimedia and differentiated activities. The complete enumeration method was employed to get the number of Grade 4 to 6 teachers in the selected elementary schools. The results offer a critical view of how different game-based approaches impact various facets of the learning experience. Notably, it indicates that while there are significant differences in effects on perceived feelings and perceived motivation, other areas such as classroom atmosphere, classroom engagement, and perceived comprehension show comparable effectiveness across different approaches. | |
| dc.identifier.citation | Gallopin, M. D. (2025). Collaborative game-based approach: Exploring practices and methodologies [Master's thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/239 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | Primary schools | |
| dc.subject | Educational approaches | |
| dc.subject | Teaching strategies | |
| dc.subject | Teaching methods | |
| dc.subject | Effective teaching | |
| dc.subject | Quality education | |
| dc.subject | Teaching practices | |
| dc.subject.lcsh | Teaching methods | |
| dc.subject.lcsh | Learning strategies--Study and teaching | |
| dc.subject.lcsh | Elementary schools | |
| dc.subject.lcsh | Teaching strategies | |
| dc.subject.lcsh | Effective teaching | |
| dc.subject.lcsh | Collaborative game-based approach | |
| dc.subject.lcsh | Classroom management--Study and teaching | |
| dc.subject.lcsh | Teaching practices | |
| dc.title | Collaborative game-based approach: Exploring practices and methodologies | |
| dc.type | Thesis | en |
| local.subject | elementary schools | |
| local.subject | collaborative game-based approach | |
| local.subject | technology | |
| local.subject | methodologies | |
| local.subject | perceived effectiveness | |
| local.subject | quality education | |
| local.subject | teaching practices | |
| local.subject | teaching methods | |
| local.subject | Kahoot | |
| local.subject | Scavenger Hunt | |
| local.subject | Vocabulary Charades | |
| local.subject | Pictionary/Picture Analysis | |
| local.subject | Role Play | |
| local.subject | Gallery | |
| local.subject | Crossword Puzzle | |
| local.subject | Quizizz | |
| local.subject | Bingo | |
| local.subject | Simon Says | |
| local.subject.sdg | SDG 4 - Quality education | |
| thesis.degree.department | Institute of Graduate and Professional Education | |
| thesis.degree.discipline | Language Teaching | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master of Arts in Education |
