Inventory of millipedes (Myriapoda: Diplopoda) in Davao del State College
| dc.contributor.advisor | Balofeños-Testado, Larra Mae | |
| dc.contributor.author | Banzon, Klint Matthew D. | |
| dc.contributor.chair | Rosil, Cindy B. | |
| dc.coverage.spatial | Davao del Sur State College | |
| dc.date.accessioned | 2026-08-25T23:55:03Z | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | This study presents an inventory of millipedes (Myriapoda: Diplopoda) within the Davao del Sur State College (DSSC) campus to address the prevalent lack of knowledge and misconceptions among students, who often misidentify millipedes as hairy caterpillars and mistakenly regard them as harmful pests. An intensive survey method was employed, utilizing both handpicking and pitfall trapping techniques. Eight samples stations were established along a 540-meter transect line, with each 10x10 meter plot surveyed twice weekly over a one-month period. Pitfall traps were deployed overnight for 24 hours, followed by a 5-minute active search at each station. A total of 2,117 millipede specimens were collected and identified, representing three species: Orthomorpha coarctata, Trigoniulus corallinus, and Thyropygus sp Diversity indices revealed a Simpson's Index (D) of 0.6245 and a Shannon Diversity Index of 0.5661 which indicates a low biodiversity. O. coarctata emerged as the dominant species, comprising 74.96% of the total population and recorded in all sampling stations. (This research aligns with Sustainable Development Goal 15 (SDG 15: Life on Land), which emphasizes the importance of conserving terrestrial biodiversity. Limited biodiversity is shown by the low diversity index seen on campus, most likely as a result of habitat disturbance). These findings highlight the ecological presence and adaptability of millipede species on campus and emphasize the need for increased awareness and education about their ecological role to reduce harmful misconceptions. | |
| dc.identifier.citation | Banzon, K. M. D. (2025). Inventory of millipedes (Myriapoda: Diplopoda) in Davao del Sur State College [Undergraduate thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/414 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | Sustainable Development | |
| dc.subject | Biodiversity | |
| dc.subject | Millipedes | |
| dc.subject.lcsh | Sustainable development | |
| dc.subject.lcsh | Biodiversity | |
| dc.subject.lcsh | Land biodiversity | |
| dc.subject.lcsh | Arthropods | |
| dc.subject.lcsh | Biodiversity--Research | |
| dc.title | Inventory of millipedes (Myriapoda: Diplopoda) in Davao del State College | |
| dc.type | Thesis | |
| local.subject | Myriapoda: Diplopoda | |
| local.subject | Millipedes Diversity | |
| local.subject | Inventory survey | |
| local.subject | Davao del Sur State College | |
| local.subject | Species Identification | |
| local.subject | Millepedes | |
| local.subject | Biodiversity | |
| local.subject | Sustainable Development | |
| local.subject | Orthomorpha coarctata | |
| local.subject | Trigoniulus corallinus | |
| local.subject | Thyropygus sp | |
| local.subject | Diversity indices | |
| local.subject | Pests | |
| local.subject.scientificname | Orthomorpha coarctata | |
| local.subject.scientificname | Trigoniulus corallinus | |
| local.subject.scientificname | Thyropygus | |
| local.subject.sdg | SDG 15 - Life on land | |
| thesis.degree.department | Institute of Teacher Education | |
| thesis.degree.discipline | Science | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Secondary Education |
