Spring onion disease detection and treatment recommendation
| dc.contributor.advisor | Panaligan, Nel R. | |
| dc.contributor.author | Talaid, Nikko R. | |
| dc.contributor.chair | Aquino, Eduardo F. | |
| dc.date.accessioned | 2026-02-20T02:35:53Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | Spring onion is a delicate crop that demands much attention during its cultivation; diseases such as the purple blotch and leaf blight affect spring onion crops and, in any case, prevention of these diseases is rather complicated to detect. Study aims to diagnose the diseases correctly and make suitable recommendations on the treatment needed. The researcher created an app that help in identifying the spring onion disease and would offer recommendations on how to treat such disease. In developing the app, the researcher used Android studio and Google Colab for datasets training. The technique used in choosing the survey participants is simple purposive random sampling and self-constructed checklist based on the ISO 9124 Likert scale to rate the app's functionality, reliability, and usability. The app is ideal for small and big farmlands, especially in regions without an internet connection, and during an experimental test, it gained an accuracy of 90% in the purple blotch and 93% in leaf blight-captured crop diseases within a 3-inch range. The significant results of this study include the application's ability to detect two types of diseases, namely purple blotch and leaf blight, and its ability to provide personalized treatments, such as recommendations, chemical treatments, and care tips, based on the specific disease detected. The app's contribution to the farming community is its ability to detect crop diseases early, simplify disease detection techniques, increase harvests, decrease chemical use, and prevent minor spring onion problems that could result in major outbreaks and damage large farmlands. | |
| dc.identifier.citation | Talaid, N. R. (2024). Spring onion disease detection and treatment recommendation [Undergraduate thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/267 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | spring onion | |
| dc.subject | purple blotch | |
| dc.subject | leaf blight | |
| dc.subject | Disease control | |
| dc.subject | Computer software | |
| dc.subject.lcsh | Web applications | |
| dc.subject.lcsh | Allium fistulosum | |
| dc.subject.lcsh | purple blotch | |
| dc.subject.lcsh | leaf blight | |
| dc.title | Spring onion disease detection and treatment recommendation | |
| dc.type | Thesis | |
| local.subject | treatment recommendation | |
| local.subject | spring onion | |
| local.subject | purple blotch | |
| local.subject | leaf blight | |
| local.subject | disease detection | |
| local.subject | web-based app | |
| local.subject | Android studio | |
| local.subject | Google colab | |
| local.subject | crop diseases | |
| local.subject | spring onion disease | |
| local.subject.agrovoc | spring onion | |
| local.subject.sdg | SDG 3 - Good health and well-being | |
| local.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
| thesis.degree.department | Institute of Computing, Engineering and Technology | |
| thesis.degree.discipline | Information Technology | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Information Technology |
