Cost-efficacy of seaweed-based liquid biostimulant as pre-treatment prior to outplanting of Kappaphycus alvarezii
| dc.contributor.advisor | Hilis, Rhoda M. | |
| dc.contributor.author | Marquez, Kathleen Jane Z. | |
| dc.contributor.chair | Ibanez, Zandro P. | |
| dc.coverage.spatial | Sitio Biao Cogon Digos City | |
| dc.date.accessioned | 2025-07-25T08:05:49Z | |
| dc.date.issued | 2024-05 | |
| dc.description.abstract | This experimental study determined the cost-efficacy of using seaweed-based liquid biostimulant (SLB) as a pre-treatment prior to outplanting Kappaphycus alvarazii and it was conducted at Sitio Biao, Barangay Cogon, Digos City, Province of Davao del Sur, Philippines. Five different levels of treatments were used; control farmers practices (T1), 9g of Urea Inorganic Fertilizer (T2), 10 ml seaweed-based liquid biostimulant (T3), 20 ml seaweed-based liquid biostimulant (T4), and 30 ml seaweed-based liquid biostimulant (T5). Four replications were done in each treatment and all were places randomly in farming site. The yield and specific growth rate (SGR) were recorded and the cost-efficacy of each treatment was analyzed. After 30 days of cultivation, a significant increase in the yield and growth rate were observed in all the treatments. Result also shows that as SLB increases its dosage, the yield and SGR of the Kappaphycus alvarezii after 30 days also increases. The cost-benefit ratios (CBR) of the five treatments in this study was also calculated. T3, T4 and T5 stood out as both portrayed a positive return on investment, at 1.01, 1.27 and 1.42 respectively. | |
| dc.identifier.citation | Marquez, K. J. Z. (2024). Cost-efficacy of seaweed-based liquid biostimulant as pre-treatment prior to outplanting of kappaphycus alvarezii [Undergraduate thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/213 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | Cost-benefit ratio | |
| dc.subject | Seaweed-based liquid biostimulant | |
| dc.subject | Urea Inorganic Fertilizer | |
| dc.subject | Yield | |
| dc.subject | Specific Growth Rate | |
| dc.subject | Randomized Complete Block Design | |
| dc.subject | Kappaphycus alvarezii | |
| dc.subject.lcsh | Crop yields | |
| dc.subject.lcsh | Seaweed | |
| dc.subject.lcsh | Fertilizers | |
| dc.title | Cost-efficacy of seaweed-based liquid biostimulant as pre-treatment prior to outplanting of Kappaphycus alvarezii | |
| dc.type | Thesis | |
| local.subject | Digos City | |
| local.subject | Davao del Sur | |
| local.subject.agrovoc | Kappaphycus alvarezii | |
| local.subject.scientificname | Kappaphycus alvarezii | |
| local.subject.sdg | SDG 2 - Zero hunger | |
| local.subject.sdg | SDG 1 - No poverty | |
| local.subject.sdg | SDG 15 - Life on land | |
| thesis.degree.department | Institute of Business and Governance | |
| thesis.degree.discipline | Enterprise Management | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Agri-Business |
