Factors that affects mathematics performance of SHS students
| dc.contributor.advisor | Dumayac, Levi S. | |
| dc.contributor.author | Bayo, Evon Nioneth G. | |
| dc.contributor.chair | Rosil, Cindy B. | |
| dc.date.accessioned | 2025-07-25T07:59:35Z | |
| dc.date.issued | 2024-03 | |
| dc.description.abstract | This descriptive correlational study examined the relationship of student-related factors and teacher-related factors towards the performance of SHS students in Mathematics in Matti National High School to obtain the data, one hundred thirty (130) respondents were selected using stratified random sampling technique. Result revealed that the level of student -Related Factors of SHS Students was 3.59 and described as high and the Level of Teacher -Related Factors of SHS Students was 3.65 and described as high. On the other hand the Mathematics Performance of SHS Students was 88.58 and describes as very satisfactory. In addition , with a p-value of 0.888, there is no significant relation between Students-Related Factors and the mathematics Performance of SHS students. Also, with a p- valve of 0.632,there is no significant relation between Teacher -Related Factors and the Mathematics Performance of SHS students. | |
| dc.identifier.citation | Bayo, E. N. (2024). Factors that affect mathematics performance of senior high school students [Undergraduate thesis, Davao del Sur State College ]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/212 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | mathematics performance | |
| dc.subject | student related | |
| dc.subject | Senior high School | |
| dc.subject.lcsh | Mathematics | |
| dc.title | Factors that affects mathematics performance of SHS students | |
| dc.type | Thesis | |
| local.subject | Teacher-related | |
| local.subject | student-related factors | |
| local.subject | Mathematics Performance | |
| local.subject | Senior high School students | |
| local.subject | Matti National High school | |
| local.subject.sdg | SDG 4 - Quality education | |
| thesis.degree.department | Institute of Teacher Education | |
| thesis.degree.discipline | Major in Mathematics | |
| thesis.degree.grantor | Davao del sur State College | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Secondary Education |
