Covid-19 pandemic aftermath: Mathematics teachers teaching strategy in Salud Cagas Technical and Vocational High School
| dc.contributor.advisor | Matalines, Ana Marie J. | |
| dc.contributor.author | Limama, Jenny Mae A. | |
| dc.contributor.chair | Rosil, Cindy B. | |
| dc.date.accessioned | 2025-08-08T06:14:17Z | |
| dc.date.issued | 2024-04 | |
| dc.description.abstract | The covid-19 pandemic impacted a lot the mathematics teachers in the deliberation of education. This research aimed to determine the adjustments of teachers of mathematics teachers and to delineate the different teaching strategies of mathematics teachers in Salud Cagas Technical and Vocational High School. The study employed qualitative phenomenological research methods, utilizing in-depth interviews. The findings reveal that mathematics teachers used different teaching strategies, such as active-based instruction and traditional method of teaching. Furthermore, mathematics teachers encountered various challenges in utilizing the different teaching strategies in a post-pandemic. These challenges include fall under facilitating learning, classroom management, applying new methods of teaching, and challenges in the new curriculum. Instead of letting the challenges overdrive their ways, teachers are applying different coping strategies in conquering the challenges such as going the extra mile in teaching and keeping up the teaching innovations. Moreover, teachers understand that they should adapt the changes in the teaching landscape and parent-teacher collaboration should be established in the field of education . | |
| dc.identifier.citation | Limama, J. M. A. (2024 ). Covid-19 pandemic aftermath: Mathematics teachers teaching strategy in Salud Cagas Technical and Vocational high School [ Undergraduate thesis, Davao del Sur State College ] . Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/226 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | Teaching materials | |
| dc.subject | Mathematics education | |
| dc.subject | covid-19 | |
| dc.subject.lcsh | COVID-19 (Disease) | |
| dc.subject.lcsh | Mathematics | |
| dc.subject.lcsh | Teaching--Methodology | |
| dc.title | Covid-19 pandemic aftermath: Mathematics teachers teaching strategy in Salud Cagas Technical and Vocational High School | |
| dc.type | Thesis | |
| local.subject | Teaching strategy | |
| local.subject | mathematics teachers | |
| local.subject | phenomenological | |
| local.subject | post-pandemic | |
| local.subject | Covid-19 pandemic aftermath | |
| local.subject | active-based instruction | |
| local.subject | phenomenological research methods | |
| local.subject | research methods | |
| local.subject.sdg | SDG 4 - Quality education | |
| thesis.degree.department | Institute of Teacher Education | |
| thesis.degree.discipline | Major in Mathematics | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Secondary Education |
