The influence of coco peat and coco coir media on germination of lettuce using hydroponic
| dc.contributor.advisor | Trondillo, Mark Jude F. | |
| dc.contributor.author | Bastida, Inna Mae | |
| dc.contributor.chair | Aquino, Eduardo F. | |
| dc.date.accessioned | 2025-08-08T02:55:51Z | |
| dc.date.issued | 2024-05 | |
| dc.description.abstract | The study able to determine the germination of lettuce under SNAP hydroponics nutrient solution. Using different mixture of treatment and nutrient solution. The root length, plant height, number of leaves, germination rate, and water pH were determined. The data was gathered using a Randomized Complete Block Design. The result that root length average range 4.3-5.1 cm. While plant height average range 3.5-8.2 cm. In number of leaves average range 2.4-3 pcs. Germination rate average range 7.3-7.4. There's no significant difference in terms of root length, plant height, number of leaves and germination rate of lettuce. | |
| dc.identifier.citation | Bastida, I. M. (2024). The influence of coco peat and coco coir media on germination of lettuce using hydroponic [Undergraduate thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/217 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | coco peat | |
| dc.subject | coco coir | |
| dc.subject | lettuce | |
| dc.subject | hydrophonics | |
| dc.subject | SNAP solutions | |
| dc.subject | Farming | |
| dc.subject | Organic farming | |
| dc.subject.lcsh | Coco peat | |
| dc.subject.lcsh | Coco coir | |
| dc.subject.lcsh | Farming | |
| dc.subject.lcsh | Organic farming | |
| dc.subject.lcsh | Lettuce farming | |
| dc.subject.lcsh | Vegetables | |
| dc.subject.lcsh | Planting | |
| dc.subject.lcsh | Lettuce--Growth | |
| dc.title | The influence of coco peat and coco coir media on germination of lettuce using hydroponic | |
| dc.type | Thesis | |
| local.subject | Lettuce | |
| local.subject | Hydroponics | |
| local.subject | Germination | |
| local.subject | Coco peat | |
| local.subject | coco coir | |
| local.subject | germination of lettuce | |
| local.subject | SNAP hydroponics | |
| local.subject.sdg | SDG 12 - Responsible consumption and production | |
| thesis.degree.department | Institute of Computing, Engineering and Technology | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Agricultural and Biosystems Engineering |
