Ethnobotanical documentation of medicinal plants use by Tagakaulo tribe in Sta. Maria Davao Occidental
| dc.contributor.advisor | Pucot, Jayson R. | |
| dc.contributor.author | Pendon, Maren M. | |
| dc.contributor.chair | Trondillo, Mark Jude S. | |
| dc.coverage.spatial | Sta. Maria Davao Occidental | |
| dc.date.accessioned | 2025-10-24T07:48:59Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | This study investigates the ethnobotanical knowledge of medicinal plants used by the Tagakaulo tribe of Sta. Maria, Davao Occidental. Seventy-one informants predominately female (80%), with housewives representing the largest group users participated in semi-structured interviews, medicinal plants within the community. A total of 67 medicinal plants from 35 families were documented, addressing ailments across 15 disease categories. The Malvaceae family was notably represented, being used to treat nine illnesses in six disease categories. Decoction was the preferred preparation method, commonly used for drinking, bathing and soaking while leaves were commonly utilized plant part. Five ethnobotanical indices applied to evaluate the importance of plants: Use Value (UV), Relative Frequency of Citation (RFC), Cultural Importance Value (CIV), Informant Consensus Factor (ICF) and Use Diversity (UD). Euphorbia hirta L. exhibited the highest values with an RFC of 0.887, UV of 0.079, CIV of 2.295 and UD of 0.333, commonly used to treat sore eyes, postpartum recovery, dengue, fever and stomachache. The disease category "Abnormal Signs and Symptoms" recorded the highest number of use-reports (608), with an ICF of 0.964 and Use Value of 8.56, indicating significant cultural agreement and perceived efficacy. By implementing these recommendations through Information Dissemination Education Program such as pamphlets and booklet, these ethnobotanical knowledge of the Tagakaulo tribe can be effectively preserved while contributing to community and scientific innovation. | |
| dc.identifier.citation | Pendon, M. M. ( 2025). Ethnobotanical documentation of medicinal plants use by Tagakaulo tribe in Sta. Maria Davao Occidental [Master's thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/256 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | ethnobotanical documentation | |
| dc.subject | IEC Program | |
| dc.subject | Tagakaulo tribe | |
| dc.subject | preservation of medicinal plants | |
| dc.subject.lcsh | preservation of medicinal plants | |
| dc.subject.lcsh | ethnobotanical documentation | |
| dc.subject.lcsh | IEC Program | |
| dc.subject.lcsh | Tagakaulo tribe | |
| dc.title | Ethnobotanical documentation of medicinal plants use by Tagakaulo tribe in Sta. Maria Davao Occidental | |
| dc.type | Thesis | |
| local.subject | ethnobotanical documentation | |
| local.subject | IEC Program | |
| local.subject | cultural preservation ofmedicinalplants | |
| local.subject | Tagakaulo tribe | |
| local.subject | medicinal plants | |
| local.subject | Euphorbia hirta L. | |
| local.subject.scientificname | Euphorbia hirta L. | |
| local.subject.sdg | SDG 3 - Good health and well-being | |
| thesis.degree.department | Institute of Graduate and Professional Education | |
| thesis.degree.discipline | Major in Science Teaching | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master of Arts in Education |
