Acceptability level of potato seaweed cookies
dc.contributor.advisor | Omboy, Arlyn J. | |
dc.contributor.author | Albaracin, Neslyn S. | |
dc.contributor.chair | Almerez, Queenie Lyn G. | |
dc.contributor.committeemember | Lamis, Raiza T. | |
dc.contributor.committeemember | Condes, Rikka Bianca | |
dc.date.accessioned | 2024-07-17T09:00:57Z | |
dc.date.issued | 2023-08 | |
dc.description.abstract | This study aimed to assessed the acceptability level of potato seaweed cookies as a nutritious baked product of Davao del Sur State College. This study sought to determine the acceptability level of potato seaweed cookies in terms of their sensory characteristics namely; palatability, texture, odor, color and appearance. Evaluate the significant difference in the sensory characteristics of potato seaweed cookies among five (5) treatments as well as to identify the significant difference on the acceptability level of potato seaweed cookies among the respondents. 15 students and 10 faculty from Davao del Sur State College (DSSC), and 5 bakers from Matti, Digos City, Davao del Sur served as the study respondents. This study used randomized complete block design (RCBD), in a way that there were five treatments. According to the study findings, treatment 2 was found the most acceptable in terms of its sensory characteristics namely; palatability, texture, odor, color and appearance and it was indicated that there was a significant difference on the level of acceptability of potato seaweed cookies among five treatment as well as there was a significant difference of potato seaweed cookies among the respondents. This indicated that the measurement or the amount of mashed potato, seaweed and other ingredients from the treatment 2 was the most favorable to the respondents. Descriptive statistics, specifically the mean, T-test and Analysis of Varian (ANOVA) were used to analysed the data. The study recommended pursuing Treatment 2, as it was received the highest overall rating from the respondents. The participants shown contentment with the outcome of treatment 2, indicated that it had the potential to be further refined for commercialization. | |
dc.format.extent | xii, 127 leaves. | |
dc.identifier.citation | Albaracin, N. S. (2023). Acceptability level of potato seaweed cookies [Undergraduate thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14578/110 | |
dc.language.iso | en | |
dc.publisher | Davao del Sur State College | |
dc.subject | Food | |
dc.subject | Food Preservation | |
dc.subject | Food Processing | |
dc.subject.lcsh | Food--Preservation | |
dc.subject.lcsh | Food Processing | |
dc.title | Acceptability level of potato seaweed cookies | |
dc.type | Thesis | |
local.subject | Potato | |
local.subject | Seaweed | |
local.subject | Acceptability | |
local.subject | Cookies | |
local.subject | Foods | |
local.subject | Food Innovation | |
local.subject | Davao del Sur State College | |
local.subject.agrovoc | Food preservation | |
local.subject.agrovoc | food processing | |
local.subject.agrovoc | seaweed processing | |
local.subject.agrovoc | seaweed products | |
local.subject.agrovoc | seaweeds | |
thesis.degree.department | Institute of Teacher Education | |
thesis.degree.discipline | Home Economics | |
thesis.degree.grantor | Davao del Sur State College | |
thesis.degree.level | Undergraduate | |
thesis.degree.name | Bachelor of Technology and Livelihood Education |
Files
Original bundle
1 - 1 of 1
- Name:
- UT-MD-BTLED-2024-AlbaracinNS-AB.pdf
- Size:
- 153.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract Only
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: