Mangrove community structure, aboveground biomass, and carbon stock assessment in the coastal area of Santa Cruz, Davao del Sur, Philippines
| dc.contributor.advisor | Pucot, Jayson R. | |
| dc.contributor.author | Sante, Gle Liezl C. | |
| dc.contributor.chair | Condes, Rikka Bianca | |
| dc.coverage.spatial | Santa Cruz | |
| dc.date.accessioned | 2026-02-27T01:36:56Z | |
| dc.date.issued | 2025-05 | |
| dc.description.abstract | Mangrove ecosystems play a crucial role in carbon sequestration and climate change mitigation. However, these functions remain understudied in Sta. Cruz, Davao del Sur. Thus, this study assessed the mangrove community structure, aboveground biomass, and carbon stock in the area. Thirty-six 10 x 10 m transect plots were established for tree inventory and measurement. The mangrove forest consists of five species from three families, exhibiting low species diversity (H'=0.83) and significant species dominance (D=0.53), yet high evenness (J'=0.70). Among sites, Tuban had the highest diversity (H'=1.04), and evenness (J=0.94), with no dominant species (D=0.37). Avicennia marina was the most abundant species (RA=67.80%) and had the highest importance value (IVI= 114.77%). Despite its limited population, Sonneratia alba contributed the most to aboveground biomass (x= 110.11 Mg ha-1) and carbon stock (x=52.85 MgC ha-1). A weak negative correlation (rs= -0.1) was observed between species importance, aboveground biomass, and carbon stock. The mangrove forest's average aboveground biomass (43.87 Mg ha-1) aligned with IPCC default values, while its carbon stock (21.06 MgC ha-1) was comparatively lower. These baseline data suggest that while the area retains considerable biomass, but less carbon stock and low biodiversity, underscoring the need for targeted conservation efforts to enhance the ecosystem's stability and ecological function. | |
| dc.identifier.citation | Sante, G. L. C. (2025). Mangrove community structure, aboveground biomass, and carbon stock assessment in the coastal area of Santa Cruz, Davao del Sur, Philippines [Master's Thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/274 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | Biomass | |
| dc.subject | Mangrove | |
| dc.subject | Mangrove areas | |
| dc.subject | Carbon | |
| dc.subject.lcsh | Mangrove ecology | |
| dc.subject.lcsh | Mangrove forests | |
| dc.subject.lcsh | Carbon--Testing | |
| dc.subject.lcsh | Carbon--Analysis | |
| dc.title | Mangrove community structure, aboveground biomass, and carbon stock assessment in the coastal area of Santa Cruz, Davao del Sur, Philippines | |
| dc.type | Thesis | |
| local.subject | Sonneratia alba | |
| local.subject | Carbon sequestration | |
| local.subject | Allometric equations | |
| local.subject | Negative correlation | |
| local.subject | Targeted intervention | |
| local.subject.scientificname | Sonneratia alba | |
| local.subject.scientificname | Avicennia marina | |
| local.subject.sdg | SDG 6 - Clean water and sanitation | |
| local.subject.sdg | SDG 15 - Life on land | |
| thesis.degree.department | Institute of Graduate and Professional Education | |
| thesis.degree.discipline | Science Teaching | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master of Arts in Education |
