GIS-based spatial inventory and characterization of spring water sources in the Municipality of Malungon, Sarangani Province
| dc.contributor.advisor | Lopez, Marvin T. | |
| dc.contributor.author | Pesiao, Analie C. | |
| dc.contributor.chair | Aquino, Eduardo F. | |
| dc.coverage.spatial | Data Batong | |
| dc.coverage.spatial | Data Bila | |
| dc.coverage.spatial | Sarangani | |
| dc.coverage.spatial | Malungon | |
| dc.date.accessioned | 2025-08-08T04:39:02Z | |
| dc.date.issued | 2024-08 | |
| dc.description.abstract | This study was conducted to determine the spatial distribution of spring water sources and to characterize the discharge and elevation of spring water sources in the municipality of Malungon, Sarangani Province. The study was carried out within the 30 barangays of Malungon, Sarangani Province. A Global Positioning System (GPS) device was used to obtain the coordinates and elevation of the identified springs. A calibrated 12-L container and a digital stopwatch were used to measure the discharge of the identified spring water sources. There were 76 identified springs in the municipality of Malungon, Sarangani Province. The total discharge of all identified springs was found to be 62.650L/sec, with barangay Data Batong having the highest total discharge of 24L/sec. The highest elevation of the identified springs was located in barangay Data Bila at 827m above sea level. The potential water yield from these springs was calculated to be 5,412.880m³ /day. The study concludes that the discharge of spring water sources varies based on location, with elevation being a significant factor affecting discharge. The results provide valuable information for government agencies and other stakeholders involved in water development and planning in Malungon. | |
| dc.identifier.citation | Pesiao, A. C. (2024). GIS-based spatial inventory and characterization of spring water sources in the municipality of Malungon, Sarangani Province [Undergraduate thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/221 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | Spring water | |
| dc.subject | Water supply | |
| dc.subject | Water | |
| dc.subject | GPS | |
| dc.subject | Global Positioning System | |
| dc.subject.lcsh | Water resources | |
| dc.subject.lcsh | Water supply | |
| dc.subject.lcsh | Water--Distribution | |
| dc.subject.lcsh | GPS | |
| dc.subject.lcsh | Global Positioning System | |
| dc.subject.lcsh | Municipal water supply | |
| dc.subject.lcsh | Spring water | |
| dc.subject.lcsh | Water discharge | |
| dc.title | GIS-based spatial inventory and characterization of spring water sources in the Municipality of Malungon, Sarangani Province | |
| dc.type | Thesis | |
| local.subject | Spring water sources | |
| local.subject | Elevation | |
| local.subject | Discharge | |
| local.subject | GIS | |
| local.subject | GIS-based | |
| local.subject | Global Position System (GPS) | |
| local.subject | Batis | |
| local.subject | Tubig sa batis | |
| local.subject | Sapa | |
| local.subject.sdg | SDG 6 - Clean water and sanitation | |
| thesis.degree.department | Institute of Computing Engineering and Technology | |
| thesis.degree.grantor | Davao del Sur State college | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Agricultural and Biosystems Engineering |
