Perceptions on mathematics classroom learning environment and mathematics achievement of students
| dc.contributor.advisor | Cenita, Edna A. | |
| dc.contributor.author | Marikit, Marjorie O. | |
| dc.contributor.chair | Rosil,Cindy B. | |
| dc.coverage.spatial | Ruparan National High School | |
| dc.date.accessioned | 2025-10-16T08:58:58Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | This study aimed to determine the level of student's perception of the classroom learning environment, level of Grade 10 students mathematics first grading achievement, significant relationship relationship between the level of student's perception of the classroom learning environment and mathematics first grading achievements and which indicators of student's perception of the classroom learning environment influence mathematics achievements. The study's respondents were 48 Grade 10 students in Ruparan National High School and were determined through complete enumeration method. The study's used a descriptive-correlational research design. The result of the study revealed that the level of student's perception in mathematics classroom learning environment was high and the level of mathematics achievements of students was described as approaching proficient. Furthermore, the study revealed that there is a low positive relationship(r=0.35) between level of students perception of the classroom learning environment and mathematics achievement. Among the six indicators that significantly influence the mathematics achievement of students. | |
| dc.identifier.citation | Marikit, M. O. (2024). Perceptions on mathematics classroom learning environment and mathematics achievement of students [Undergraduate thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/236 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | mathematics achievement | |
| dc.subject | classroom learning environment | |
| dc.subject | significant relationship | |
| dc.subject | student perception | |
| dc.title | Perceptions on mathematics classroom learning environment and mathematics achievement of students | |
| dc.type | Thesis | |
| local.subject | mathematics achievement | |
| local.subject | Classroom learning environment | |
| local.subject | descriptive-correlational design | |
| local.subject | significant relationship | |
| local.subject | students perception | |
| local.subject | approaching proficient | |
| local.subject | Ruparan National High School | |
| local.subject | mathematics classroom | |
| local.subject.sdg | SDG 4 - Quality education | |
| thesis.degree.department | Intitute of Teacher Education | |
| thesis.degree.discipline | Major in Mathematics | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Secondary Education |
