Workload stress and perception on the work performance of DepEd elementary school teachers
| dc.contributor.advisor | Cabrella, Jem Boy B. | |
| dc.contributor.author | Beit, Aileen | |
| dc.contributor.chair | Trinidad, Amelie E. | |
| dc.coverage.spatial | Digos City Division | |
| dc.date.accessioned | 2025-10-24T07:07:01Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | Excessive workload pressure negatively affects teacher efficacy, work satisfaction, and performance, which are global, national, and local problems. This study sought to determine teacher work performance differences when analyzed according to demographics. Descriptive-correlational method was utilized with a total of 270 respondents. Both adopted and customized survey questionnaires were used to the public elementary school teachers of Digos City Division. Finding revealed that most elementary school teachers are female, aged from 44 to 50 years old, with six to eight workloads, their workload stress is average but has a strong perception of workload. Also, elementary school teachers have shown a high level of work performance in terms of task performance, contextual performance, adaptive performance, and productive work behavior. Moreover, it was found that there was a significant difference in teachers' work performance when analyzed according to workload, but not on age and sex. The work performance of elementary school teachers is not related to their workload stress but has a significant relationship to workload perception. Among the predetermined variables, only workload perception significantly predicts the work performance of elementary school teachers. Lastly, school administrators can analyze teacher workload and provide training on managing it which can help teachers prioritize tasks, reduce stress, and achieve work-life balance. | |
| dc.identifier.citation | Beit, A. (2025). Workload stress and perception on the work performance of DepEd elementary school teachers [Master's thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/248 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | Teacher workload | |
| dc.subject | Workload | |
| dc.subject | Elementary teachers | |
| dc.subject | Effective teaching | |
| dc.subject | Work performance | |
| dc.subject | School teachers | |
| dc.subject.lcsh | Effective teacher | |
| dc.subject.lcsh | Elementary school teachers | |
| dc.title | Workload stress and perception on the work performance of DepEd elementary school teachers | |
| dc.type | Thesis | |
| local.subject | Workload stress | |
| local.subject | perception | |
| local.subject | work performance | |
| local.subject | teacher workload | |
| local.subject | pressure | |
| local.subject | Excessive workload | |
| local.subject | elementary school teachers | |
| local.subject | work-life balance | |
| local.subject | reduce stress | |
| local.subject.sdg | SDG 3 - Good health and well-being | |
| thesis.degree.department | Institute of Graduate and Professional Education | |
| thesis.degree.discipline | Major in Educational Management | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master of Arts in Education |
