Development of fishpond automated fish feeder system prototype with GSM notification
| dc.contributor.advisor | Alba, Felomino P. | |
| dc.contributor.author | Enanoria, Janea Rose L. | |
| dc.contributor.chair | Aquino, Elduardo F. | |
| dc.date.accessioned | 2025-08-08T02:09:31Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Fish farmers rely on agriculture as their primary source of income, so they are looking for ways to produce higher quality of fish. Effective methods can help produce a lot of aquaculture products. The study aimed to develop a fishpond automated fish feeder system prototype with GSM notification for adult tilapia fish, addressing the persistent challenges of inconsistent feeding and insufficient awareness of water conditions. The system successfully monitors the status of water, including pH using the pH sensor and water temperature using the water temperature sensor, it also monitors the feed level in the tank using ultrasonic sensor and the time of feeding using real-time-clock (RTC). The study made it ideal for fish farmers. This reveals that using the prototype greatly enhances the agriculture field's performance, enabling the fish farmers to maintain stable growing conditions and the growth of their tilapia fish, as well as the successful sending of the readings from the sensor through SMS notification. Above all, the implementation of the fishpond automated fish feeder system prototype with GSM notification was successful in providing a convenient way for fish farmers to monitor their fish. | |
| dc.identifier.citation | Enanoria, J. R. L. (2024). Development of fishpond automated fish feeder system prototype with GSM notification [Undergraduate thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/215 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | Farmers | |
| dc.subject | Fish | |
| dc.subject | Water level | |
| dc.subject | Temperature | |
| dc.subject.lcsh | Farmers | |
| dc.subject.lcsh | Fish | |
| dc.subject.lcsh | Water | |
| dc.subject.lcsh | Water temperature | |
| dc.subject.lcsh | Tilapia | |
| dc.subject.lcsh | Fishes | |
| dc.subject.lcsh | Fish culturists | |
| dc.subject.lcsh | Fish culture | |
| dc.subject.lcsh | Fish ponds | |
| dc.title | Development of fishpond automated fish feeder system prototype with GSM notification | |
| dc.type | Thesis | |
| local.subject | Fishpond | |
| local.subject | Automated Fish Feeder System | |
| local.subject | GSM Notification | |
| local.subject | Arduino Uno | |
| local.subject | Water conditions | |
| local.subject | Fish | |
| local.subject | Tilapia fish | |
| local.subject | Farmers | |
| local.subject | Ultrasonic sensor | |
| local.subject | Water temperature sensor | |
| local.subject | aquaculture | |
| local.subject | ultrasonic sensor | |
| local.subject | SMS notification | |
| local.subject.sdg | SDG 1 - No poverty | |
| local.subject.sdg | SDG 2 - Zero hunger | |
| local.subject.sdg | SDG 14 - Life below water | |
| thesis.degree.department | Institute of Computing, Engineering and Technology | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Information Technology |
