An analysis of students' learning preference based on Fleming's VAK model, mathematical performance and teachers' pedagogical practices
| dc.contributor.advisor | Origines, Domingo V., Jr. | |
| dc.contributor.author | Cajes, Demosthenes O. | |
| dc.contributor.chair | Trondillo, Mark Jude F. | |
| dc.date.accessioned | 2025-11-14T05:44:14Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | This descriptive-correlational study examined the impact of students' learning preferences and teachers' performance-based pedagogical practices on mathematics achievement at Digos City Central Elementary School. Participants included 12 mathematics teachers and 222 students from Grades 4 to 6. Students' learning preferences were assessed using Fleming's VAK model (Visual, Auditory, and Kinesthetic), while teacher practices were evaluated across behavioral, cognitive, and affective domains using a modified adapted questionnaire. Data were collected through surveys and academic performance assessments and analyzed using both descriptive and inferential statistics. A descriptive-comparative research design was employed to determine the relationship between instructional strategies, learning preferences, and students' mathematics performance. Findings revealed that Grade 4 students predominantly preferred kinesthetic learning, while Grades 5 and 6 favored visual modalities. Auditory learning was least preferred across all levels. Mathematics performance showed an upward trend from Grade 4 (approaching proficiency) to Grades 5 and 6 (proficient). Teachers' performance-based practices were rated moderately (M = 3.12) and exhibited a weak positive but statistically insignificant correlation with student achievement. In contrast, learning preferences demonstrated a moderate, statistically significant relationship with mathematics performance (p = 0.03). The study concludes that while learning preferences relate modestly to academic outcomes, performance-based teaching practices alone are not strong predictors of student success in mathematics. | |
| dc.identifier.citation | Cajes, D. O. (2025). An analysis of students' learning preference based on Fleming's VAK model, mathematical performance and teachers' pedagogical practices [Master's thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/263 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | Mathematics education | |
| dc.subject | Learning preferences | |
| dc.subject | Elementary education | |
| dc.subject | Mathematics Teaching | |
| dc.subject | Teaching approaches | |
| dc.subject | Teaching | |
| dc.subject.lcsh | Teaching mathematics | |
| dc.subject.lcsh | Mathematics--Study and teaching | |
| dc.subject.lcsh | Learning style | |
| dc.subject.lcsh | Mathematics | |
| dc.subject.lcsh | Teaching practices | |
| dc.title | An analysis of students' learning preference based on Fleming's VAK model, mathematical performance and teachers' pedagogical practices | |
| dc.type | Thesis | en |
| local.subject | mathematics performance | |
| local.subject | learning preferences | |
| local.subject | teaching practices | |
| local.subject | pedagogical strategies | |
| local.subject | elementary education | |
| local.subject | Fleming's VAK model | |
| local.subject.sdg | SDG 5 - Gender equality | |
| local.subject.sdg | SDG 4 - Quality education | |
| thesis.degree.department | Institute of Graduate and Professional Education | |
| thesis.degree.discipline | Major in Mathematics Teaching | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master of Arts in Education |
