The effects of student's interest to their mathematics performance
dc.contributor.advisor | Escoton, Gary Dave I. | |
dc.contributor.author | Caballes, Danibie V. | |
dc.contributor.chair | Rosil, Cindy B. | |
dc.coverage.spatial | Kiblawan Davao del Sur | |
dc.date.accessioned | 2025-04-11T05:05:44Z | |
dc.date.issued | 2024-01 | |
dc.description.abstract | Determining the relationship between student's interest in mathematics and their performance in the subject in grade 7 at Manual National High School in Kiblawan, Davao del Sur, is the main objective of this study. Pertaining to the 2022-2023 academic, 60 students from Manual National High School participated in the survey. A survey checklist questionnaire administered face-to-face served as the tool. The researcher took ownership of the used instrument. The following conclusions were drawn from the use of descriptive statistics and correlation tools. Students at Manual National High School in grade 7 frequently show interest in their mathematical performance. The results indicated that we should reject our null hypothesis. The motivation to learn mathematics and the quality of mathematics instruction have a substantial impact on math performance. Peer assisted learning, the motivation to learn mathematics, and the quality of mathematics instruction all have a 3.87 degree of relationship that is frequently positive. | |
dc.identifier.citation | Caballes, D. V. (2024). The effects of student's interest to their mathematics performance [Undergraduate thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14578/190 | |
dc.language.iso | en | |
dc.publisher | Davao del Sur State College | |
dc.subject.lcsh | Mathematics | |
dc.title | The effects of student's interest to their mathematics performance | |
dc.type | Thesis | |
local.subject | Student's interest | |
local.subject | Mathematics performance | |
local.subject | Manual National High School | |
local.subject | descriptive statistics | |
local.subject | mathematics instruction | |
local.subject.sdg | SDG 4 - Quality education | |
thesis.degree.department | Institute of Teacher Education | |
thesis.degree.discipline | Major in Mathematics | |
thesis.degree.grantor | Davao del Sur State College | |
thesis.degree.level | Undergraduate | |
thesis.degree.name | Bachelor of Secondary Education |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: