Web-based fish feeding real-time monitoring system with prototype
| dc.contributor.advisor | Alba, Felomino P. | |
| dc.contributor.author | Alcober, Grace M. | |
| dc.contributor.chair | Aquino, Elduardo F. | |
| dc.coverage.spatial | Dawis Digos City | |
| dc.date.accessioned | 2026-07-20T00:58:02Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | This study aimed to create a monitoring system that can handle the difficulties that monitoring fish feeding in real-time. The lack of real-time monitoring in fish feeding techniques can lead to control the level of feeds easy way to the fish farming monitor the tank level. To solve this problem, the researcher created a web-based fish feeding real-time monitoring system to give the users the resources they needed to maintain the tank level of feeds in fishpond. This system can display and monitor the feeds level, time of feeds distribution, water temperature and ph level. It means that the system effectively monitors fish feeding conditions, aiding outdoor fish farmer in improving their fishpond. Real-time monitoring allow for timely interventions, and collected data supports informed decision-making. Overall, the web-based fish feeding real-time monitoring system presented in this study is a potential answer to the problems of monitoring fish feeding. The system is effective and simple, allowing to the fishpond in Dawis, Digos City to make an easy way to monitor the feeds level, time of feeds distribution, water temperature and ph level conditions. | |
| dc.identifier.citation | Alcober, G. M. (2024). Web-based fish feeding real-time monitoring system with prototype [Undergraduate thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/290 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | Fish | |
| dc.subject | Systems design | |
| dc.title | Web-based fish feeding real-time monitoring system with prototype | |
| dc.type | Thesis | |
| local.subject | feeds level | |
| local.subject | feeds distribution | |
| local.subject | water temperature | |
| local.subject | Ph level | |
| local.subject | real-time monitoring | |
| local.subject | fishpond | |
| local.subject | fish farmer | |
| local.subject | web-based fish feeding real-time monitoring system | |
| local.subject | Fish | |
| local.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
| thesis.degree.department | Institute of Computing, Engineering and Technology | |
| thesis.degree.discipline | Information Technology | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Information Technology |
