Evaluation of design greywater filtration system with treatment component using Moringa oleifera seed powder
| dc.contributor.advisor | Tuling, Ryan Art M. | |
| dc.contributor.author | De Manuel, Charisse B. | |
| dc.contributor.chair | Aquino, Eduardo F. | |
| dc.coverage.spatial | Sinaragan Matanao Davao del Sur | |
| dc.date.accessioned | 2025-08-15T01:38:23Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | The study on the "Evaluation of Designed Filtration System with Treatment Component Using Moringa oleifera Seed Powder" was conducted last February- April 2024 at Sinaragan, Matanao, Davao del Sur. A Completely Randomized Design (CRD) was used in the study. There were three treatments: T1 - 5mL/L MO seed powder stock solution, T2 - 7.5 mL/L MO seed powder stock solution, and T3 - 10 mL/L MOS seed powder stock solution, which were replicated three times. The performance of the combined grease trap, biosand filter, and Moringa oleifera seeds greywater filtration system was assessed based on the Biochemical Oxygen Demand (BOD), Total Suspended Solids (TSS), Electrical Conductivity (EC), and pH of the treated greywater. The filtration system, utilizing various MOSP dosages as a treatment component, effectively enhanced wastewater quality. The results indicated that varying the MOSP dosage significantly affected the system's performance regarding Electrical Conductivity (EC). Analysis using the Least Significant Difference (LSD) test revealed that the greywater produced by using the developed filtration system with the application of T1 notably differed from that applied with T3, with treated greywater applied with T1 achieving the lowest EC, reducing the untreated greywater's EC by 14.78%. The developed system also contributed to substantial reductions in Biochemical Oxygen Demand (BDO) and Total Suspended Solids (TSS) of greywater, achieving reductions of 73.65% to 80.68% and 86.17% to 87.88%, respectively. The system was also able to maintain the pH of treated greywater at neutral level. Treatment of greywater in the developed filtration system applied with different levels of MOSP at 5 ml/L, 7.5 ml/L, and 19 ml/L can produce a similar reduction effect in BOD, TSS, and pH levels. The system was able to reduce BOD, TSS, and EC, and retained neutral pH of treated greywater, meeting regularly standards set by DAO 2016-08 and PAES 232:2017, confirming its overall effectiveness in treating greywater. | |
| dc.identifier.citation | De Manuel, C. B. (2024). Evaluation of design greywater filtration system with treatment component using Moringa oleifera seed powder [Undergraduate thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/231 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | Water quality | |
| dc.subject | Greywater treatment | |
| dc.subject | Biocoagulant | |
| dc.subject | Filtration system | |
| dc.subject | Wastewater reuse | |
| dc.subject.lcsh | Filtration systems | |
| dc.subject.lcsh | Water quality | |
| dc.subject.lcsh | Water treatment | |
| dc.subject.lcsh | Water | |
| dc.subject.lcsh | Graywater (Domestic wastewater) | |
| dc.subject.lcsh | Moringa oleifera | |
| dc.title | Evaluation of design greywater filtration system with treatment component using Moringa oleifera seed powder | |
| dc.type | Thesis | |
| local.subject | Moringa oleifera | |
| local.subject | Filtration System | |
| local.subject | Electric conductivity | |
| local.subject | Wastewater | |
| local.subject | Moringa oleifera seeds greywater filtration system | |
| local.subject | Biochemical Oxygen Demand | |
| local.subject | Total Suspended Solids | |
| local.subject | pH of the treated greywater | |
| local.subject | Moringa oleifera seed powder | |
| local.subject.scientificname | Moringa oleifera | |
| local.subject.sdg | SDG 6 - Clean water and sanitation | |
| thesis.degree.department | Institute of Computing Engineering and Technology | |
| thesis.degree.grantor | Davao del Sur State college | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Agricultural and Biosystems Engineering |
