Analysis of the factors to sugarcane production and farmers' planting intentions in the provinces of Davao del Sur, Sarangani and South Cotabato
| dc.contributor.advisor | Trondillo, Mark Jude F. | |
| dc.contributor.author | Granada, Ijade T. | |
| dc.contributor.chair | Lopez, Harih G. | |
| dc.coverage.spatial | Davao del Sur | |
| dc.coverage.spatial | Sarangani | |
| dc.coverage.spatial | South Cotabato | |
| dc.date.accessioned | 2025-11-08T01:19:31Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | The study aimed to analyze the factors to sugarcane production and planting intentions of sugarcane farmers in Davao del Sur, Sarangani and South Cotabato. The study utilized a descriptive-quantitative survey research design, administered to the 89 selected medium-large scale sugarcane farmers using sampling technique. The study used statistical tools to analyze and describe the study. The results showed that the sector was largely composed of aging farmers with limited formal education, which may hinder the adoption of modern farming techniques. Farm-related issues such as hilly/rolling terrains and dependence on rainwater heightened vulnerability to climate variability. Economic and social factors highlight farmers' strong influence sugarcane production. Consistently, correlational analysis showed that economic factors had the strongest and appeared most significant to farmers' planting intentions. Multiple regression confirmed economic factors as the sole predictor on farmers' planting intentions. Based on the findings, the Department of Agriculture and State Universities and Colleges should launch youth-targeted agricultural programs in modern sugarcane farming techniques. The government agencies should introduce mechanization suited for hilly/rolling terrains including irrigation projects to reduce reliance on rainwater and provide production support programs and policy efforts in strengthening market prices, minimizing costs and access to affordable credit for the sustainability of sugarcane farming. | |
| dc.identifier.citation | Granada, I. T. (2025). Analysis of the factors to sugarcane production and farmers' planting intentions in the provinces of Davao del Sur, Sarangani and South Cotabato [Masters thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/262 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | Farmers | |
| dc.subject | Sustainable development | |
| dc.subject.lcsh | Farmers | |
| dc.subject.lcsh | Sustainability | |
| dc.subject.lcsh | Sugarcane | |
| dc.subject.lcsh | planting | |
| dc.title | Analysis of the factors to sugarcane production and farmers' planting intentions in the provinces of Davao del Sur, Sarangani and South Cotabato | |
| dc.type | Thesis | en |
| local.subject | Sugarcane | |
| local.subject | planting intentions | |
| local.subject | sugarcane production | |
| local.subject | economic factors | |
| local.subject | sustainability | |
| local.subject | sugarcane farmers | |
| local.subject | Davao del Sur | |
| local.subject | Sarangani | |
| local.subject | South Cotabato | |
| local.subject | aging farmers | |
| local.subject | Department of Agriculture | |
| local.subject | State Universities and Colleges | |
| local.subject | agricultural programs | |
| local.subject.sdg | SDG 8 - Decent work and economic growth | |
| local.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
| thesis.degree.department | Institute of Graduate and Professional Education | |
| thesis.degree.discipline | Agribusiness Management | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master in Business Administration |
