Android-based classroom attendance monitoring system using QR technology with SMS notification
| dc.contributor.advisor | Aguilar, Razel Ann G. | |
| dc.contributor.author | Genobisa, Kenneth N. | |
| dc.contributor.chair | Aquino, Eduardo F. | |
| dc.date.accessioned | 2025-10-18T03:47:17Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This paper introduces an innovative Android-based classroom attendance monitoring system aimed at overcoming the limitations of traditional manual tracking methods within educational environments. By harnessing SMS notifications and QR codes, the system seeks to enhance both accuracy and efficiency. The system utilizes individual QR codes assigned to students to streamline attendance recording, eliminating the need for manual data entry and reducing errors. eliminating the need for manual data entry and reducing errors. Furthermore, automatic SMS notifications promptly update parents on their student's attendance status, thereby promoting transparency and communication between home and school. The study outlines the developmental objectives of various modules, including storing attendance data, scanning QR codes, managing user accounts, and generating reports. It emphasizes functionality, usability, and reliability in system design. The research's significance lies in its potential to enhance the effectiveness and transparency of attendance monitoring, benefiting school administrators, students, parents, and future researchers alike. Deployed initially at Alfredo Eugenio Sr. Elementary School, the system addresses challenges such as mobile network stability and device reliability, thereby contributing to advancements in educational technology and attendance management | |
| dc.identifier.citation | Genobisa, K. N. (2024). Android-based classroom attendance monitoring system using QR technology with SMS notification [Undergraduate thesis, Davao del Sur State College]. Davao del Sur Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/247 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | attendance | |
| dc.subject | Educational attendance | |
| dc.subject | Monitoring | |
| dc.subject | Biometrics | |
| dc.subject | Messages | |
| dc.subject | Information technology | |
| dc.subject.lcsh | School attendance | |
| dc.subject.lcsh | Information technology--Information services | |
| dc.subject.lcsh | Web-based instruction | |
| dc.subject.lcsh | Biometric identification | |
| dc.title | Android-based classroom attendance monitoring system using QR technology with SMS notification | |
| dc.type | Thesis | |
| local.subject | Attendance monitoring | |
| local.subject | Android-based | |
| local.subject | Facial re | |
| local.subject | Facial recognition attendance system | |
| local.subject | Internet of thing Attendance System | |
| local.subject | Biometric Attendance System | |
| local.subject | SMS notification | |
| local.subject | RFID Attendance Tracking System | |
| local.subject | Android-based Attendance Management System | |
| local.subject | Web-based Attendance Management System | |
| local.subject | Educational technology | |
| local.subject | QR codes | |
| local.subject | Attendance | |
| local.subject | Alfredo Eugenio Sr. Elementary School | |
| local.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
| local.subject.sdg | SDG 4 - Quality education | |
| thesis.degree.department | Institute of Computing, Engineering and Technology | |
| thesis.degree.discipline | Information Technology | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Information Technology |
