Android-based farm data management system with cost and return analysis
| dc.contributor.advisor | Panaligan, Nel R. | |
| dc.contributor.author | Alabata, Jeanly Hartbeyn E. | |
| dc.contributor.chair | Aquino, Elduardo F. | |
| dc.coverage.spatial | Sitio Mainit Kapatagan Digos City | |
| dc.date.accessioned | 2026-07-20T00:43:23Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | The purpose of the Android-based farm data management system with cost and return analysis is to enhance farm management through a user-friendly mobile application. Farmers often face challenges in effectively managing and analyzing their farm data. The solution provided by this system includes an intuitive interface with customizable reminders, enabling farmers to actively engage in farm management activities. The project, developed and tested in Sitio Mainit, Kapatagan, Digos City, involved farmers directly and included training sessions to ensure effective use. Simple random sampling and descriptive statistical methods, focusing on mean values, were used to evaluate the system's functionality, reliability, and usefulness. The findings validate the system's capability to support farmers in managing their operations efficiently. This implementation has significantly benefited farmers by providing a user-friendly mobile application that allows user to input expenses as well as farm data, ROI calculation, and weather notifications, which give a lot of advantage for users. In addition, the findings and insights gained from this study contribute to advancement of android-based farm data management system with cost and return analysis, offering practical guidance and recommendation in the agriculture and smallholder farmers' sector. | |
| dc.identifier.citation | Alabata, J. H. E. (2024). Android-based farm data management system with cost and return analysis [Undergraduate thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/289 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | farming | |
| dc.subject | Agriculture | |
| dc.subject | farm data | |
| dc.subject | farm management | |
| dc.subject | cost management | |
| dc.subject | data management system | |
| dc.subject | mobile application | |
| dc.subject.lcsh | Agriculture | |
| dc.subject.lcsh | Mobile apps | |
| dc.subject.lcsh | Farmers | |
| dc.subject.lcsh | Farm management--Costs | |
| dc.title | Android-based farm data management system with cost and return analysis | |
| dc.type | Thesis | |
| local.subject | Android-based farm data management system | |
| local.subject | data management system | |
| local.subject | farm data | |
| local.subject | mobile application | |
| local.subject | farm management | |
| local.subject | farming | |
| local.subject | farmers | |
| local.subject | ROI calculation | |
| local.subject | weather notifications | |
| local.subject | potato farming | |
| local.subject | cost management | |
| local.subject | expense tracking | |
| local.subject | agriculture | |
| local.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
| thesis.degree.department | Institute of Computing, Engineering and Technology | |
| thesis.degree.discipline | Information Technology | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Information Technology |
