The use of instructional videos as a learning tool and students' self-concept in learning mathematics
| dc.contributor.advisor | Escoton, Gary Dave I. | |
| dc.contributor.author | Tan, Crystal Jane N. | |
| dc.contributor.chair | Rosil, Cindy B. | |
| dc.coverage.spatial | Matti Digos City | |
| dc.date.accessioned | 2025-08-08T04:56:20Z | |
| dc.date.issued | 2024-02 | |
| dc.description.abstract | The study of mathematics is unique and essential to education. People use mathematics on a daily basis in various fields and aspects of life. Basically, utilizing technological advancement in educating students in Mathematics is a challenging assigned responsibility that involves taking into contemplation several types of aspects, such as teaching methods, subject matter, and student engagement. Additionally, a student's self-concept in mathematics can be assessed by how confident they are in their ability to grasp new mathematical concepts and perform well in class. This is how students perceive their mathematical skills and knowledge. To identify the relevant relationship between the use of instructional videos as a learning tool and students' self-concept in learning mathematics. This quantitative study was organized by utilized detailed-correlational survey method to gathered information using an modified questionnaire from Adlawon et al., (2022) and Bunag (2015). The information of the research was collected by employing a questionnaire consisting of two parts. Part I, is requested to ascertain the use of instructional videos as a learning tool in terms of its: Purpose, Content, and Video Quality. Part II, is to determine the students' self concept towards mathematics in terms of: Learned, Organized, and Dynamic. At Davao del Sur State College at Matti, Digos City is where this research study was carried out. After the researcher obtaining the list of BSED-Mathematics students from ITED, 141 respondents were anticipated between the use of instructional videos as a learning tool and students' self-concept in learning mathematics. | |
| dc.identifier.citation | Tan, C. J. N. (2024). The use of instructional videos as a learning tool and students' self-concept in learning mathematics [Undergraduate thesis, Davao del Sur State College]. Davao del Sur State College Institutional Repository. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14578/222 | |
| dc.language.iso | en | |
| dc.publisher | Davao del Sur State College | |
| dc.subject | Mathematics education | |
| dc.subject | Technology assessment | |
| dc.subject | Teaching methods | |
| dc.subject | video | |
| dc.subject.lcsh | Mathematics | |
| dc.subject.lcsh | Technology | |
| dc.subject.lcsh | Video | |
| dc.title | The use of instructional videos as a learning tool and students' self-concept in learning mathematics | |
| dc.type | Thesis | |
| local.subject | Videos | |
| local.subject | Mathematics | |
| local.subject | Descriptive-correlational | |
| local.subject | Davao del Sur State College | |
| local.subject | Matti | |
| local.subject | Digos City | |
| local.subject | Instructional videos | |
| local.subject | video quality | |
| local.subject | Technology | |
| local.subject | teaching methods | |
| local.subject | subject matter | |
| local.subject | student engagement | |
| local.subject | mathematics self-concept | |
| local.subject | purpose | |
| local.subject | content | |
| local.subject | learned | |
| local.subject | organized | |
| local.subject | dynamic | |
| local.subject.sdg | SDG 4 - Quality education | |
| thesis.degree.department | Institute of Teacher Education | |
| thesis.degree.discipline | Major in Mathematics | |
| thesis.degree.grantor | Davao del Sur State College | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Secondary Education |
